Jun 2, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 9:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GPC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
61
Member filers
10
Disclosed ranges
$270K
Most active member desks
36 sells vs 25 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · FL-22.0
Republican · House · MI-10.0
Republican · House · TX-3.0
Democrat · House · AZ-7.0
Democrat · House · NV-3.0
Republican · Senate · OK
Republican · House · PA-9.0
Democrat · House · MN-3.0
Latest trade Jun 2, 2026
Jun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaFeb 20, 2026
Michael T. McCaulFeb 17, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 8, 2026
Michael T. McCaulNov 13, 2025
Michael T. McCaulOct 27, 2025
Michael T. McCaulAug 22, 2025
Michael T. McCaulJul 1, 2025
Ro KhannaJun 27, 2025
Michael T. McCaulJun 23, 2025
Ro KhannaMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 25, 2025
Ro KhannaJan 17, 2025
Ro KhannaNov 19, 2024
Michael T. McCaulNov 15, 2024
Ro KhannaOct 14, 2024
Ro KhannaSep 4, 2024
John JamesSep 4, 2024
John JamesAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaJul 28, 2023
Ro KhannaJan 11, 2023
Ro KhannaJan 9, 2023
Ro KhannaNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaMay 23, 2022
Ro KhannaFeb 19, 2021
Lois FrankelFeb 19, 2021
Lois FrankelFeb 18, 2021
Lois FrankelFeb 18, 2021
Lois FrankelDec 3, 2020
Susie LeeJun 9, 2020
Susie LeeApr 2, 2020
Dean PhillipsMar 17, 2020
Nicholas Van TaylorMar 17, 2020
Van TaylorAug 12, 2019
Ro KhannaJun 6, 2019
Daniel MeuserJun 3, 2019
Ro KhannaApr 29, 2019
Ro KhannaJan 14, 2019
Ro KhannaNov 5, 2018
Ro KhannaApr 3, 2018
Ro KhannaFeb 3, 2016
Michael T. McCaulOct 6, 2015
Michael T. McCaulJul 29, 2015
Raúl M. GrijalvaMay 11, 2015
Raúl M. Grijalva| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 20, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 8, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Nov 13, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 9, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Aug 22, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Jan 9, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 19, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 26, 2021 | Open card |
| Feb 19, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 26, 2021 | Open card |
| Feb 18, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 26, 2021 | Open card |
| Feb 18, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 26, 2021 | Open card |
| Dec 3, 2020 | Susie Lee | Sell | Receipt pending ingestion | Jan 11, 2021 | Open card |
| Jun 9, 2020 | Susie Lee | Buy | Receipt pending ingestion | Jul 10, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 17, 2020 | Nicholas Van Taylor | Sell | $50,001 to $100,000 | Apr 13, 2020 | Open card |
| Mar 17, 2020 | Van Taylor | Sell | $50,001 to $100,000 | Apr 13, 2020 | Open card |
| Aug 12, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 6, 2019 | Daniel Meuser | Sell | Receipt pending ingestion | Aug 13, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Jan 14, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Feb 3, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 18, 2016 | Open card |
| Oct 6, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 19, 2015 | Open card |
| Jul 29, 2015 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Aug 13, 2015 | Open card |
| May 11, 2015 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Jun 10, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 61 filed rows include disclosed amount ranges (28%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.