Mar 30, 2026
Alan Armstrong- Amount
- $15,001 to $50,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BTI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
48
Member filers
14
Disclosed ranges
$885K
Most active member desks
29 buys vs 19 sells
Republican · House · NC-5.0
Republican · House · MT-0
Public filer · House · 3.0
Republican · House · MI-9.0
Republican · House · US
Republican · House · WV-1.0
Republican · House · FL-5.0
Public filer · House · 3.0
Republican · House · FL-21.0
Democrat · House · NY-10.0
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongSep 25, 2025
Lisa McclainAug 4, 2025
Lisa McclainJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainJul 10, 2023
Daniel GoldmanJan 13, 2023
Daniel GoldmanNov 2, 2022
Virginia FoxxAug 23, 2022
Virginia FoxxJul 29, 2022
Virginia FoxxJul 14, 2022
Virginia FoxxJun 30, 2022
Virginia FoxxJun 13, 2022
Virginia FoxxApr 26, 2022
Virginia FoxxApr 7, 2022
Virginia FoxxMar 31, 2022
Virginia FoxxMar 29, 2022
Virginia FoxxMar 16, 2022
John RutherfordFeb 17, 2022
John RutherfordMar 31, 2021
Virginia FoxxMar 29, 2021
Virginia FoxxJul 28, 2020
Carol Devine MillerMar 18, 2020
Greg GianforteMar 25, 2019
Nicholas Van TaylorMar 6, 2019
Brian MastFeb 22, 2019
Nicholas Van TaylorFeb 1, 2019
Carol Devine MillerFeb 1, 2019
Carol Devine MillerJan 31, 2019
Brian MastJan 29, 2019
Nicholas Van TaylorDec 21, 2018
Greg GianforteDec 10, 2018
Thomas MacarthurNov 19, 2018
Greg GianforteJun 22, 2018
Thomas MacarthurMar 26, 2018
Greg GianforteFeb 28, 2018
Thomas MacarthurDec 15, 2017
Greg GianforteDec 8, 2017
Thomas MacarthurOct 27, 2017
Ro KhannaOct 24, 2017
Ro KhannaOct 6, 2017
Thomas MacarthurAug 17, 2017
Josh GottheimerJul 11, 2017
John RutherfordJun 12, 2014
Lois FrankelMay 20, 2014
Robert P Corker JrMar 3, 2014
Robert P Corker JrFeb 28, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jan 13, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Feb 24, 2023 | Open card |
| Nov 2, 2022 | Virginia Foxx | Sell | $50,001 to $100,000 | Dec 6, 2022 | Open card |
| Aug 23, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Jul 29, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 5, 2022 | Open card |
| Jul 14, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 5, 2022 | Open card |
| Jun 30, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 5, 2022 | Open card |
| Jun 13, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 5, 2022 | Open card |
| Apr 26, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | May 4, 2022 | Open card |
| Apr 7, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | May 4, 2022 | Open card |
| Mar 31, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 3, 2023 | Open card |
| Mar 29, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Jan 3, 2023 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Feb 17, 2022 | John Rutherford | Sell | Receipt pending ingestion | Mar 16, 2022 | Open card |
| Mar 31, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Apr 5, 2022 | Open card |
| Mar 29, 2021 | Virginia Foxx | Buy | $15,001 to $50,000 | Apr 5, 2022 | Open card |
| Jul 28, 2020 | Carol Devine Miller | Sell | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Apr 7, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Mar 6, 2019 | Brian Mast | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Feb 22, 2019 | Nicholas Van Taylor | Buy | $1,001 to $15,000 | Mar 14, 2019 | Open card |
| Feb 1, 2019 | Carol Devine Miller | Buy | $15,001 to $50,000 | Aug 12, 2020 | Open card |
| Feb 1, 2019 | Carol Devine Miller | Buy | $1,001 to $15,000 | Aug 12, 2020 | Open card |
| Jan 31, 2019 | Brian Mast | Buy | $15,001 to $50,000 | Feb 5, 2019 | Open card |
| Jan 29, 2019 | Nicholas Van Taylor | Buy | $1,001 to $15,000 | Feb 15, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Buy | Receipt pending ingestion | Jan 23, 2019 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | Dec 11, 2018 | Open card |
| Jun 22, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jul 10, 2018 | Open card |
| Mar 26, 2018 | Greg Gianforte | Buy | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Feb 28, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 7, 2018 | Open card |
| Dec 15, 2017 | Greg Gianforte | Sell | $100,001 to $250,000 | Jan 4, 2018 | Open card |
| Dec 8, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jan 10, 2018 | Open card |
| Oct 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 24, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 6, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Nov 5, 2017 | Open card |
| Aug 17, 2017 | Josh Gottheimer | Sell | Receipt pending ingestion | Aug 13, 2018 | Open card |
| Jul 11, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jun 18, 2014 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Feb 28, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 34 of 48 filed rows include disclosed amount ranges (71%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.