Aug 31, 2026
Kevin Hern- Amount
- $100,001 to $250,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference XOM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
272
Member filers
69
Disclosed ranges
$9.2M
Most active member desks
152 sells vs 114 buys
Republican · House · TX-3
Republican · House · OK-1
Republican · House · TX-17
Public filer · House · NJ-3
Republican · House · TX-11
Republican · Senate · WV
Republican · House · NC-5
Republican · Senate · LA
Republican · Senate · KS
Republican · House · NY-27
Latest trade Aug 31, 2026
Aug 31, 2026
Kevin HernJul 2, 2026
Michael GuestJul 2, 2026
Michael GuestJul 2, 2026
Kevin HernJul 2, 2026
Kevin HernFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 4, 2026
Josh GottheimerOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleSep 16, 2025
Julie JohnsonAug 14, 2025
Julie JohnsonJul 25, 2025
Julie JohnsonJul 22, 2025
Lisa C. McClainJul 21, 2025
Angus S. King Jr.Jun 18, 2025
Shelley Moore CapitoMay 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveApr 30, 2025
Katie Boyd BrittApr 21, 2025
Bruce WestermanApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveDec 10, 2024
Kevin HernNov 8, 2024
Jared MoskowitzOct 15, 2024
Greg LandsmanSep 4, 2024
John JamesJul 17, 2024
Shelley Moore CapitoJun 10, 2024
Kevin HernJun 10, 2024
Kevin HernMay 29, 2024
Greg LandsmanMay 3, 2024
Kevin HernApr 30, 2024
Tommy TubervilleMar 11, 2024
Kevin HernMar 11, 2024
Michael C. BurgessDec 14, 2023
Jerry MoranDec 11, 2023
Kevin HernOct 24, 2023
Greg StantonSep 11, 2023
Kevin HernAug 7, 2023
Michael GuestJun 9, 2023
Kevin HernMay 10, 2023
Shelley Moore CapitoApr 20, 2023
Robert J. WittmanDec 12, 2022
Chris JacobsDec 9, 2022
Kevin HernNov 28, 2022
Van TaylorNov 8, 2022
Chris JacobsOct 12, 2022
Chris JacobsSep 9, 2022
Kevin HernAug 5, 2022
Kathy E. ManningJul 18, 2022
Chris JacobsJun 23, 2022
Virginia FoxxJun 13, 2022
Virginia FoxxJun 10, 2022
Kevin HernMar 10, 2022
Virginia FoxxMar 10, 2022
Kevin HernDec 21, 2021
Jerry MoranDec 13, 2021
Virginia FoxxDec 10, 2021
Kevin HernNov 9, 2021
Bob GibbsSep 13, 2021
Virginia FoxxSep 2, 2021
Kevin HernAug 9, 2021
Virginia FoxxJun 10, 2021
Kevin HernMar 10, 2021
Kevin HernFeb 5, 2021
Marie NewmanJan 22, 2021
Marie NewmanJan 21, 2021
Marie NewmanDec 31, 2020
Shelley Moore CapitoDec 10, 2020
Kevin HernSep 10, 2020
Kevin HernAug 21, 2020
Ron WydenJul 22, 2020
Kevin HernJun 10, 2020
Kevin HernMay 18, 2020
John A. YarmuthMay 5, 2020
John A. YarmuthApr 17, 2020
Steve CohenMar 13, 2020
Van TaylorMar 13, 2020
Tom RiceMar 10, 2020
Jerry Moran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 31, 2026 | Kevin Hern | Sell | $100,001 to $250,000 | Sep 25, 2026 | Open card |
| Jul 2, 2026 | Michael Guest | Exchange | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 2, 2026 | Michael Guest | Exchange | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 2, 2026 | Kevin Hern | Exchange | $100,001 to $250,000 | Jul 16, 2026 | Open card |
| Jul 2, 2026 | Kevin Hern | Exchange | $100,001 to $250,000 | Jul 16, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $50,001 to $100,000 | Mar 9, 2026 | Open card |
| Feb 4, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 16, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jun 18, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 4, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 30, 2025 | Katie Boyd Britt | Sell | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Dec 10, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 15, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $15,001 to $50,000 | Nov 14, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 17, 2024 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 11, 2024 | Open card |
| Jun 10, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| Jun 10, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| May 29, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| May 3, 2024 | Kevin Hern | Exchange | $100,001 to $250,000 | Jun 7, 2024 | Open card |
| Apr 30, 2024 | Tommy Tuberville | Sell | $50,001 to $100,000 | May 15, 2024 | Open card |
| Mar 11, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2024 | Open card |
| Mar 11, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Apr 10, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Dec 11, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 11, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Aug 7, 2023 | Michael Guest | Buy | $1,001 to $15,000 | Aug 23, 2023 | Open card |
| Jun 9, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 12, 2023 | Open card |
| May 10, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 14, 2023 | Open card |
| Apr 20, 2023 | Robert J. Wittman | Buy | $1,001 to $15,000 | May 7, 2023 | Open card |
| Dec 12, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | Jan 20, 2023 | Open card |
| Dec 9, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2023 | Open card |
| Nov 28, 2022 | Van Taylor | Sell | $1,000,001 to $5,000,000 | Dec 26, 2022 | Open card |
| Nov 8, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Dec 12, 2022 | Open card |
| Oct 12, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Nov 16, 2022 | Open card |
| Sep 9, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 10, 2022 | Open card |
| Aug 5, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 18, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jun 23, 2022 | Virginia Foxx | Sell | $100,001 to $250,000 | Jul 5, 2022 | Open card |
| Jun 13, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 5, 2022 | Open card |
| Jun 10, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| Mar 10, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 3, 2023 | Open card |
| Mar 10, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Dec 21, 2021 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Dec 13, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 5, 2022 | Open card |
| Dec 10, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 11, 2022 | Open card |
| Nov 9, 2021 | Bob Gibbs | Buy | $1,001 to $15,000 | Nov 14, 2021 | Open card |
| Sep 13, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Oct 4, 2021 | Open card |
| Sep 2, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 9, 2021 | Virginia Foxx | Buy | $50,001 to $100,000 | Sep 3, 2021 | Open card |
| Jun 10, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 14, 2021 | Open card |
| Mar 10, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 9, 2021 | Open card |
| Feb 5, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jan 22, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 21, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Dec 31, 2020 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 12, 2021 | Open card |
| Dec 10, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 15, 2021 | Open card |
| Sep 10, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 15, 2020 | Open card |
| Aug 21, 2020 | Ron Wyden | Sell | $15,001 to $50,000 | Aug 29, 2020 | Open card |
| Jul 22, 2020 | Kevin Hern | Sell | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Jun 10, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 20, 2020 | Open card |
| May 18, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Jul 1, 2020 | Open card |
| May 5, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Jul 1, 2020 | Open card |
| Apr 17, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | May 22, 2020 | Open card |
| Mar 13, 2020 | Van Taylor | Sell | $500,001 to $1,000,000 | Apr 13, 2020 | Open card |
| Mar 13, 2020 | Tom Rice | Sell | $15,001 to $50,000 | Mar 16, 2020 | Open card |
| Mar 10, 2020 | Jerry Moran | Buy | $1,001 to $15,000 | May 19, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 272 of 272 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.