Congress member disclosure profile
As of July 15 at 12:32 AM EDT
Scott H. Peters
House · Democrat · CA-50.0
A factual view of public STOCK Act filings, disclosed amount ranges, filing delays, source receipts, and subsequent market-price context. It does not imply motive or wrongdoing.
Disclosed volume (mid)
$432K
Filed trade rows
290
Buy / sell
177 / 113
Avg filing delay
37 days
Last filed
Sep 13, 2020
Late filings
7
Amount coverage · live
Parsed rows use the range printed in the source filing. Rows awaiting a linked receipt say "Receipt pending ingestion." "Not disclosed in filing" appears only after a verified receipt contains no amount range. Disclosed volume uses the midpoint of bounded parsed ranges and is not an exact transaction total; one-sided ranges retain their filed label and show "Midpoint unavailable" instead.
Top tickers · net activity
Filing-delay ledger
Longest transaction-to-filing lag per linked receipt, compared with the 45-day STOCK Act window.
Sep 13, 2020
1 transaction · Doc 20017351
Sep 13, 2020
1 transaction · receipt pending
Aug 13, 2020
4 transactions · Doc 20017148
Jul 14, 2019
1 transaction · receipt pending
Jul 14, 2019
1 transaction · receipt pending
Jul 14, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Jun 18, 2019
1 transaction · receipt pending
Apr 14, 2019
1 transaction · receipt pending
Apr 14, 2019
1 transaction · receipt pending
Apr 14, 2019
1 transaction · receipt pending
Apr 14, 2019
1 transaction · receipt pending
Apr 14, 2019
1 transaction · receipt pending
Apr 14, 2019
1 transaction · receipt pending
Mar 19, 2019
1 transaction · receipt pending
Full disclosed trade history
30 filed rows match this view.
25 rows per page
Rows in view
30
Disclosed midpoint sum
$207,005
Average filing delay
31 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
| Trade date | Ticker | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Asset vs SPY | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 2020 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Sep 13, 2020 | 40d · within window | Comparable window unavailable | Receipt pending ingestion |
| Aug 3, 2020 | RAND | Sell | Spouse | $1,001 to $15,000 | $8,001 | Sep 13, 2020 | 41d · within window | Comparable window unavailable | |
| Jul 31, 2020 | RAND | Sell | Spouse | $1,001 to $15,000 | $8,001 | Aug 13, 2020 | 13d · within window | Comparable window unavailable | |
| Jul 30, 2020 | RAND | Sell | Spouse | $1,001 to $15,000 | $8,001 | Aug 13, 2020 | 14d · within window | Comparable window unavailable | |
| Jul 29, 2020 | RAND | Sell | Spouse | $100,001 to $250,000 | $175,001 | Aug 13, 2020 | 15d · within window | Comparable window unavailable | |
| Jul 28, 2020 | RAND | Sell | Spouse | $1,001 to $15,000 | $8,001 | Aug 13, 2020 | 16d · within window | Comparable window unavailable | |
| Jun 7, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jul 14, 2019 | 37d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jun 4, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jul 14, 2019 | 40d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jun 3, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jul 14, 2019 | 41d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 28, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 21d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 24, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 25d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 23, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 26d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 22, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 27d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 21, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 28d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 20, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 29d · within window | Comparable window unavailable | Receipt pending ingestion |
| May 17, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 18, 2019 | 32d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 8, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 14, 2019 | 37d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 7, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 14, 2019 | 38d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 6, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 14, 2019 | 39d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 5, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 14, 2019 | 40d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 4, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 14, 2019 | 41d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 1, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 14, 2019 | 44d · within window | Comparable window unavailable | Receipt pending ingestion |
| Feb 28, 2019 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Mar 19, 2019 | 19d · within window | Comparable window unavailable | Receipt pending ingestion |
| Aug 14, 2018 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Sep 14, 2018 | 31d · within window | Comparable window unavailable | Receipt pending ingestion |
| Aug 10, 2018 | RAND | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Sep 14, 2018 | 35d · within window | Comparable window unavailable | Receipt pending ingestion |
Page 1 of 2
Price context publishes only when the asset and SPY have real closes on the identical start and end dates. It is factual market context only and does not imply causation, motive, or wrongdoing.