Sep 23, 2025
Julie Johnson- Amount
- $1,001 to $15,000
- Filed
- Aug 5, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference A. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
9
Disclosed ranges
$307K
Most active member desks
15 sells vs 8 buys
Republican · House · IN-6.0
Democrat · House · TX-32.0
Republican · Senate · AL
Republican · House · PA-8.0
Republican · House · MI-9.0
Democrat · Senate · RI
Republican · House · MI-3.0
Democrat · House · VT
Republican · House · 3.0
Latest trade Sep 23, 2025
Sep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonJul 16, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 15, 2025
Rob BresnahanMay 12, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveMar 3, 2025
Julie JohnsonMay 3, 2024
Tommy TubervilleApr 5, 2024
Tommy TubervilleOct 16, 2023
Tommy TubervilleApr 3, 2023
Tommy TubervilleNov 18, 2021
Peter WelchFeb 16, 2021
Peter MeijerMay 27, 2015
Thomas MacarthurFeb 24, 2015
Sheldon WhitehouseOct 2, 2014
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Nov 18, 2021 | Peter Welch | Sell | $1,001 to $15,000 | Dec 17, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| Feb 24, 2015 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Mar 17, 2015 | Open card |
| Oct 2, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 12, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.