Jan 13, 2026
Michael T. McCaul- Amount
- Receipt pending ingestion
- Filed
- Feb 11, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
54
Member filers
13
Disclosed ranges
$734K
Most active member desks
28 sells vs 24 buys
Republican · House · TX-10.0
Republican · House · NC-5.0
Republican · Senate · AL
Republican · House · FL-19.0
Republican · House · TX-11.0
Democrat · House · CA-17.0
Republican · House · LA-05
Democrat · House · AZ-7.0
Democrat · House · NC-4.0
Democrat · House · FL-14.0
Latest trade Jan 13, 2026
Jan 13, 2026
Michael T. McCaulOct 27, 2025
Michael T. McCaulAug 26, 2025
Julia LetlowAug 21, 2025
Michael T. McCaulJun 16, 2025
Michael T. McCaulJan 9, 2025
Michael T. McCaulNov 19, 2024
Michael T. McCaulOct 23, 2024
Julia LetlowAug 26, 2024
Michael T. McCaulJun 27, 2024
Michael T. McCaulJun 5, 2024
Michael T. McCaulMay 16, 2024
Michael T. McCaulApr 30, 2024
Michael T. McCaulApr 19, 2024
Michael T. McCaulMay 19, 2023
Ro KhannaNov 3, 2022
Ro KhannaSep 28, 2022
Virginia FoxxSep 1, 2022
Virginia FoxxAug 31, 2022
Virginia FoxxAug 30, 2022
Virginia FoxxAug 22, 2022
Virginia FoxxAug 19, 2022
Virginia FoxxAug 12, 2022
Byron DonaldsAug 12, 2022
Byron DonaldsAug 4, 2022
Virginia FoxxAug 2, 2022
Virginia FoxxApr 5, 2022
Byron DonaldsApr 5, 2022
Byron DonaldsOct 18, 2021
Tommy TubervilleOct 15, 2021
Tommy TubervilleJul 29, 2021
Tommy TubervilleJul 19, 2021
Tommy TubervilleApr 19, 2021
Tommy TubervilleMar 16, 2021
Tommy TubervilleMar 16, 2021
Tommy TubervilleMar 16, 2021
Tommy TubervilleJan 6, 2021
Tommy TubervilleJan 6, 2021
Tommy TubervilleApr 13, 2020
Kelly LoefflerOct 2, 2018
Ro KhannaNov 24, 2017
David E. PriceNov 1, 2016
Kathy CastorAug 11, 2016
Lois FrankelAug 7, 2015
Virginia FoxxApr 1, 2015
Virginia FoxxMar 4, 2015
Virginia FoxxFeb 9, 2015
K. Michael ConawayDec 5, 2014
Virginia FoxxOct 23, 2014
Nancy PelosiJul 15, 2014
K. Michael ConawayJul 14, 2014
K. Michael ConawayJun 23, 2014
Michael T. McCaulMay 8, 2014
Raúl M. GrijalvaJan 15, 2014
Raúl M. Grijalva| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 13, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Aug 26, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jan 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2025 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Jun 27, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 22, 2024 | Open card |
| Jun 5, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 22, 2024 | Open card |
| May 16, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 13, 2024 | Open card |
| Apr 30, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Apr 19, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 28, 2022 | Virginia Foxx | Sell | $15,001 to $50,000 | Oct 12, 2022 | Open card |
| Sep 1, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Oct 12, 2022 | Open card |
| Aug 31, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 30, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 22, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 19, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 12, 2022 | Byron Donalds | Exchange | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 12, 2022 | Byron Donalds | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 4, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 2, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Apr 5, 2022 | Byron Donalds | Exchange | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Apr 5, 2022 | Byron Donalds | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Oct 18, 2021 | Tommy Tuberville | Sell | $100,001 to $250,000 | Nov 10, 2021 | Open card |
| Oct 15, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2021 | Open card |
| Jul 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Jul 19, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Aug 13, 2021 | Open card |
| Apr 19, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jul 23, 2021 | Open card |
| Mar 16, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Mar 16, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Mar 16, 2021 | Tommy Tuberville | Buy | $100,001 to $250,000 | Jul 23, 2021 | Open card |
| Jan 6, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Jan 6, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Apr 13, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Oct 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Nov 24, 2017 | David E. Price | Sell | Receipt pending ingestion | Dec 8, 2017 | Open card |
| Nov 1, 2016 | Kathy Castor | Sell | Receipt pending ingestion | Jan 11, 2017 | Open card |
| Aug 11, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 6, 2016 | Open card |
| Aug 7, 2015 | Virginia Foxx | Sell | Receipt pending ingestion | Sep 8, 2015 | Open card |
| Apr 1, 2015 | Virginia Foxx | Buy | Receipt pending ingestion | May 7, 2015 | Open card |
| Mar 4, 2015 | Virginia Foxx | Sell | Receipt pending ingestion | Apr 3, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Dec 5, 2014 | Virginia Foxx | Buy | Receipt pending ingestion | Jan 8, 2015 | Open card |
| Oct 23, 2014 | Nancy Pelosi | Sell | Receipt pending ingestion | Nov 5, 2014 | Open card |
| Jul 15, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| Jul 14, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| Jun 23, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 15, 2014 | Open card |
| May 8, 2014 | Raúl M. Grijalva | Sell | Receipt pending ingestion | Jun 11, 2014 | Open card |
| Jan 15, 2014 | Raúl M. Grijalva | Buy | Receipt pending ingestion | Feb 5, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 54 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.