Oct 23, 2024
Julia Letlow- Amount
- $1,001 to $15,000
- Filed
- Jan 13, 2026
Congress ticker disclosure profile
As of January 12 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
32
Member filers
9
Disclosed ranges
$871K
Most active member desks
17 buys vs 15 sells
Republican · House · NC-5.0
Republican · Senate · AL
Republican · House · TX-11.0
Democrat · House · AZ-7.0
Democrat · House · NC-4.0
Republican · House · LA-5.0
Democrat · House · FL-14.0
Democrat · House · FL-22.0
Democrat · House · CA-11.0
Latest trade Oct 23, 2024
Oct 23, 2024
Julia LetlowSep 28, 2022
Virginia FoxxSep 1, 2022
Virginia FoxxAug 31, 2022
Virginia FoxxAug 30, 2022
Virginia FoxxAug 22, 2022
Virginia FoxxAug 19, 2022
Virginia FoxxAug 4, 2022
Virginia FoxxAug 2, 2022
Virginia FoxxOct 18, 2021
Tommy TubervilleOct 15, 2021
Tommy TubervilleJul 29, 2021
Tommy TubervilleJul 19, 2021
Tommy TubervilleApr 19, 2021
Tommy TubervilleMar 16, 2021
Tommy TubervilleMar 16, 2021
Tommy TubervilleMar 16, 2021
Tommy TubervilleJan 6, 2021
Tommy TubervilleJan 6, 2021
Tommy TubervilleNov 24, 2017
David E. PriceNov 1, 2016
Kathy CastorAug 11, 2016
Lois FrankelAug 7, 2015
Virginia FoxxApr 1, 2015
Virginia FoxxMar 4, 2015
Virginia FoxxFeb 9, 2015
K. Michael ConawayDec 5, 2014
Virginia FoxxOct 23, 2014
Nancy PelosiJul 15, 2014
K. Michael ConawayJul 14, 2014
K. Michael ConawayMay 8, 2014
Raúl M. GrijalvaJan 15, 2014
Raúl M. Grijalva| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 28, 2022 | Virginia Foxx | Sell | $15,001 to $50,000 | Oct 12, 2022 | Open card |
| Sep 1, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Oct 12, 2022 | Open card |
| Aug 31, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 30, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 22, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 19, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 4, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 2, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Oct 18, 2021 | Tommy Tuberville | Sell | $100,001 to $250,000 | Nov 10, 2021 | Open card |
| Oct 15, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2021 | Open card |
| Jul 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Jul 19, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Aug 13, 2021 | Open card |
| Apr 19, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jul 23, 2021 | Open card |
| Mar 16, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Mar 16, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Mar 16, 2021 | Tommy Tuberville | Buy | $100,001 to $250,000 | Jul 23, 2021 | Open card |
| Jan 6, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Jan 6, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Nov 24, 2017 | David E. Price | Sell | $1,001 to $15,000 | Dec 8, 2017 | Open card |
| Nov 1, 2016 | Kathy Castor | Sell | $1,001 to $15,000 | Jan 11, 2017 | Open card |
| Aug 11, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 6, 2016 | Open card |
| Aug 7, 2015 | Virginia Foxx | Sell | $1,001 to $15,000 | Sep 8, 2015 | Open card |
| Apr 1, 2015 | Virginia Foxx | Buy | $1,001 to $15,000 | May 7, 2015 | Open card |
| Mar 4, 2015 | Virginia Foxx | Sell | $15,001 to $50,000 | Apr 3, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Dec 5, 2014 | Virginia Foxx | Buy | $15,001 to $50,000 | Jan 8, 2015 | Open card |
| Oct 23, 2014 | Nancy Pelosi | Sell | $15,001 to $50,000 | Nov 5, 2014 | Open card |
| Jul 15, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| Jul 14, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| May 8, 2014 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Jun 11, 2014 | Open card |
| Jan 15, 2014 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Feb 5, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 32 of 32 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.