Jun 21, 2024
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jul 9, 2024
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AAGIY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
9
Disclosed ranges
$639K
Most active member desks
19 sells vs 5 buys
Democrat · House · NJ-5.0
Republican · House · MT-0
Democrat · House · NY-10.0
Democrat · House · 8.0
Democrat · House · FL-27.0
Republican · House · MI-3.0
Democrat · House · FL-22.0
Democrat · House · NJ-11.0
Republican · Senate · WV
Latest trade Jun 21, 2024
Jun 21, 2024
Josh GottheimerJul 20, 2023
Josh GottheimerJul 19, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanFeb 27, 2023
Daniel GoldmanFeb 13, 2023
Josh GottheimerDec 6, 2021
Donald Sternoff Beyer Jr.Feb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerJan 12, 2021
Donald Sternoff Beyer JrApr 17, 2020
Josh GottheimerMar 27, 2020
Greg GianforteJan 13, 2020
Greg GianforteJan 3, 2020
Greg GianforteJun 24, 2019
Donna ShalalaMay 28, 2019
Mikie SherrillApr 9, 2019
Greg GianforteApr 8, 2019
Donna ShalalaApr 8, 2019
Josh GottheimerMar 11, 2019
Shelley Moore CapitoDec 28, 2018
Greg GianforteDec 21, 2018
Josh GottheimerJul 5, 2018
Greg GianforteJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jul 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 13, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Dec 6, 2021 | Donald Sternoff Beyer Jr. | Sell | Receipt pending ingestion | Jan 1, 2022 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $50,001 to $100,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 12, 2021 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Jan 31, 2021 | Open card |
| Apr 17, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 27, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 14, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Jan 3, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 5, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Receipt pending ingestion | Apr 27, 2020 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | Receipt pending ingestion | Jul 8, 2019 | Open card |
| Apr 9, 2019 | Greg Gianforte | Sell | $50,001 to $100,000 | Apr 26, 2019 | Open card |
| Apr 8, 2019 | Donna Shalala | Sell | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Apr 8, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | May 20, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Dec 28, 2018 | Greg Gianforte | Sell | $100,001 to $250,000 | Feb 2, 2019 | Open card |
| Dec 21, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Jan 4, 2019 | Open card |
| Jul 5, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | Jul 9, 2018 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 24 filed rows include disclosed amount ranges (54%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.