Jun 17, 2025
Tim Moore- Amount
- $50,001 to $100,000
- Filed
- Jul 9, 2025
Congress ticker disclosure profile
As of August 12 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AAL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
73
Member filers
13
Disclosed ranges
$2.8M
Most active member desks
39 sells vs 34 buys
Republican · House · TX-4
Republican · House · NC-14
Republican · House · IL-16
Democrat · House · MN-3
Republican · House · CA-27
Republican · House · TX-11
Democrat · House · RI-2
Democrat · House · FL-14
Republican · House · MI-9
Republican · House · TN-7
Latest trade Jun 17, 2025
Jun 17, 2025
Tim MooreJun 16, 2025
Tim MooreJun 16, 2025
Tim MooreJun 11, 2025
Lisa C. McClainMay 2, 2025
Tim MooreApr 22, 2025
Tim MooreApr 18, 2025
Tim MooreApr 7, 2025
Tim MooreApr 4, 2025
Tim MooreApr 2, 2025
Tim MooreApr 1, 2025
Tim MooreMar 31, 2025
Tim MooreMar 20, 2025
Tim MooreMar 14, 2025
Tim MooreMar 13, 2025
Tim MooreOct 4, 2021
Pat FallonOct 4, 2021
Pat FallonAug 10, 2021
Pat FallonAug 10, 2021
Pat FallonAug 10, 2021
Pat FallonAug 10, 2021
Pat FallonJun 24, 2021
Pat FallonJun 24, 2021
Pat FallonJun 24, 2021
Pat FallonJun 24, 2021
Pat FallonMay 26, 2021
Pat FallonMay 26, 2021
Pat FallonMay 26, 2021
Pat FallonMay 26, 2021
Pat FallonMay 26, 2021
Pat FallonMay 24, 2021
Pat FallonApr 20, 2021
Pat FallonApr 20, 2021
Pat FallonApr 20, 2021
Pat FallonApr 20, 2021
Pat FallonApr 20, 2021
Pat FallonMar 24, 2021
Mark E. GreenMar 23, 2021
Pat FallonMar 23, 2021
Pat FallonMar 23, 2021
Pat FallonMar 22, 2021
Pat FallonJan 5, 2021
Dean PhillipsDec 18, 2020
Dean PhillipsDec 10, 2020
Mike GarciaNov 30, 2020
K. Michael ConawayNov 9, 2020
Mike GarciaOct 26, 2020
Mike GarciaJul 14, 2020
Kathy CastorJun 25, 2020
Adam KinzingerJun 11, 2020
Adam KinzingerJun 9, 2020
Adam KinzingerJun 1, 2020
Adam KinzingerMay 26, 2020
Adam KinzingerMay 13, 2020
Dean PhillipsAug 13, 2019
Dean PhillipsApr 22, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Tim Moore | Buy | $100,001 to $250,000 | Jul 9, 2025 | Open card |
| Jun 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 2, 2025 | Tim Moore | Sell | $250,001 to $500,000 | Jun 13, 2025 | Open card |
| Apr 22, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 18, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 7, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 2, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 1, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Mar 31, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Tim Moore | Sell | $100,001 to $250,000 | Apr 14, 2025 | Open card |
| Mar 14, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 13, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Oct 4, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Oct 4, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Sep 3, 2021 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Sep 3, 2021 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| May 26, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| May 26, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| May 26, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| May 26, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| May 26, 2021 | Pat Fallon | Buy | $50,001 to $100,000 | Jul 2, 2021 | Open card |
| May 24, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Apr 20, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Jun 17, 2021 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Mar 24, 2021 | Mark E. Green | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Mar 23, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Mar 23, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Mar 23, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Jun 17, 2021 | Open card |
| Mar 22, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Jan 5, 2021 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Dec 10, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Dec 21, 2020 | Open card |
| Nov 30, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Nov 9, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Oct 26, 2020 | Mike Garcia | Buy | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Jul 14, 2020 | Kathy Castor | Sell | $1,001 to $15,000 | Jul 16, 2020 | Open card |
| Jun 25, 2020 | Adam Kinzinger | Buy | $1,001 to $15,000 | Jul 21, 2020 | Open card |
| Jun 11, 2020 | Adam Kinzinger | Buy | $1,001 to $15,000 | Jul 21, 2020 | Open card |
| Jun 9, 2020 | Adam Kinzinger | Buy | $1,001 to $15,000 | Jul 21, 2020 | Open card |
| Jun 1, 2020 | Adam Kinzinger | Sell | $1,001 to $15,000 | Jun 10, 2020 | Open card |
| May 26, 2020 | Adam Kinzinger | Buy | $1,001 to $15,000 | Jun 10, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Apr 22, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | May 24, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 73 of 73 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.