Jun 17, 2025
Tim Moore- Amount
- $50,001 to $100,000
- Filed
- Jul 9, 2025
Congress ticker disclosure profile
As of August 28 at 10:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AAL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
104
Member filers
15
Disclosed ranges
$3.1M
Most active member desks
57 buys vs 47 sells
Republican · House · NC-14.0
Democrat · House · CA-17.0
Republican · House · TX-4.0
Republican · House · IL-16.0
Democrat · House · MN-3.0
Republican · Senate · KS
Republican · House · TX-11.0
Republican · House · CA-27.0
Republican · House · ID-2.0
Democrat · House · RI-2.0
Latest trade Jun 17, 2025
Jun 17, 2025
Tim MooreJun 17, 2025
Tim MooreJun 16, 2025
Tim MooreJun 16, 2025
Tim MooreJun 16, 2025
Tim MooreJun 16, 2025
Tim MooreJun 11, 2025
Lisa McclainJun 9, 2025
Lisa McclainMay 2, 2025
Tim MooreMay 2, 2025
Tim MooreApr 22, 2025
Tim MooreApr 22, 2025
Tim MooreApr 18, 2025
Tim MooreApr 18, 2025
Tim MooreApr 7, 2025
Tim MooreApr 7, 2025
Tim MooreApr 4, 2025
Tim MooreApr 4, 2025
Tim MooreApr 2, 2025
Tim MooreApr 2, 2025
Tim MooreApr 1, 2025
Tim MooreApr 1, 2025
Tim MooreMar 31, 2025
Tim MooreMar 31, 2025
Tim MooreMar 20, 2025
Tim MooreMar 20, 2025
Tim MooreMar 14, 2025
Tim MooreMar 14, 2025
Tim MooreMar 13, 2025
Tim MooreMar 13, 2025
Tim MooreMar 12, 2025
Tim MooreMar 12, 2025
Tim MooreJul 2, 2024
Ro KhannaNov 3, 2023
Ro KhannaOct 2, 2023
Ro KhannaMay 23, 2023
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaOct 4, 2021
Patrick FallonOct 4, 2021
Patrick FallonAug 10, 2021
Patrick FallonAug 10, 2021
Patrick FallonJun 24, 2021
Patrick FallonJun 24, 2021
Patrick FallonMay 26, 2021
Patrick FallonMay 24, 2021
Patrick FallonMay 24, 2021
Patrick FallonApr 20, 2021
Patrick FallonMar 24, 2021
Mark GreenMar 23, 2021
Patrick FallonMar 22, 2021
Patrick FallonMar 22, 2021
Patrick FallonMar 18, 2021
Michael K. SimpsonMar 18, 2021
Michael K. SimpsonMar 18, 2021
Michael K. SimpsonMar 16, 2021
Mark GreenFeb 23, 2021
Patrick FallonJan 5, 2021
Dean PhillipsDec 18, 2020
Dean PhillipsDec 10, 2020
Michael GarciaNov 30, 2020
K. Michael ConawayNov 30, 2020
K. Michael ConawayNov 9, 2020
Michael GarciaOct 26, 2020
Michael GarciaJul 31, 2020
Pat RobertsJul 14, 2020
Kathy CastorJul 9, 2020
Michael GarciaJul 7, 2020
Pat RobertsJul 2, 2020
Pat RobertsJun 30, 2020
Pat RobertsJun 25, 2020
Adam KinzingerJun 11, 2020
Adam KinzingerJun 9, 2020
Adam KinzingerJun 4, 2020
Pat RobertsJun 1, 2020
Adam KinzingerMay 26, 2020
Adam KinzingerMay 20, 2020
Ro KhannaMay 19, 2020
Kathy CastorMay 13, 2020
Dean PhillipsApr 7, 2020
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Jul 9, 2025 | Open card |
| Jun 17, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Tim Moore | Buy | $100,001 to $250,000 | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Tim Moore | Buy | $100,001 to $250,000 | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Jul 9, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 2, 2025 | Tim Moore | Sell | $250,001 to $500,000 | Jun 13, 2025 | Open card |
| May 2, 2025 | Tim Moore | Sell | $250,001 to $500,000 | Jun 13, 2025 | Open card |
| Apr 22, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 22, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 18, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 18, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 7, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 7, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 2, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 2, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 1, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 1, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Mar 31, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 31, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Tim Moore | Sell | $100,001 to $250,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Tim Moore | Sell | $100,001 to $250,000 | Apr 14, 2025 | Open card |
| Mar 14, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 14, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 13, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Mar 13, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Mar 12, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Mar 12, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Oct 4, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Oct 4, 2021 | Patrick Fallon | Sell | Receipt pending ingestion | Nov 4, 2021 | Open card |
| Aug 10, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Aug 10, 2021 | Patrick Fallon | Sell | Receipt pending ingestion | Sep 3, 2021 | Open card |
| Jun 24, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 24, 2021 | Patrick Fallon | Sell | Receipt pending ingestion | Jul 2, 2021 | Open card |
| May 26, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| May 24, 2021 | Patrick Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| May 24, 2021 | Patrick Fallon | Sell | Receipt pending ingestion | Jul 2, 2021 | Open card |
| Apr 20, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Mar 24, 2021 | Mark Green | Buy | Receipt pending ingestion | Apr 15, 2021 | Receipt pending ingestion |
| Mar 23, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Mar 22, 2021 | Patrick Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Mar 22, 2021 | Patrick Fallon | Sell | Receipt pending ingestion | Jun 17, 2021 | Open card |
| Mar 18, 2021 | Michael K. Simpson | Buy | Receipt pending ingestion | Apr 2, 2021 | Open card |
| Mar 18, 2021 | Michael K. Simpson | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 18, 2021 | Michael K. Simpson | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 16, 2021 | Mark Green | Buy | Receipt pending ingestion | Mar 28, 2021 | Open card |
| Feb 23, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jan 5, 2021 | Dean Phillips | Sell | Receipt pending ingestion | Feb 13, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Buy | Receipt pending ingestion | Jan 9, 2021 | Open card |
| Dec 10, 2020 | Michael Garcia | Sell | Receipt pending ingestion | Dec 21, 2020 | Open card |
| Nov 30, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Nov 30, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Nov 9, 2020 | Michael Garcia | Sell | Receipt pending ingestion | Nov 23, 2020 | Open card |
| Oct 26, 2020 | Michael Garcia | Buy | Receipt pending ingestion | Nov 23, 2020 | Open card |
| Jul 31, 2020 | Pat Roberts | Sell | Receipt pending ingestion | Aug 5, 2020 | Receipt pending ingestion |
| Jul 14, 2020 | Kathy Castor | Sell | Receipt pending ingestion | Jul 16, 2020 | Open card |
| Jul 9, 2020 | Michael Garcia | Buy | Receipt pending ingestion | Nov 23, 2020 | Open card |
| Jul 7, 2020 | Pat Roberts | Sell | Receipt pending ingestion | Aug 5, 2020 | Receipt pending ingestion |
| Jul 2, 2020 | Pat Roberts | Sell | Receipt pending ingestion | Aug 5, 2020 | Receipt pending ingestion |
| Jun 30, 2020 | Pat Roberts | Buy | Receipt pending ingestion | Jul 6, 2020 | Receipt pending ingestion |
| Jun 25, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Jul 21, 2020 | Open card |
| Jun 11, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Jul 21, 2020 | Open card |
| Jun 9, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Jul 21, 2020 | Open card |
| Jun 4, 2020 | Pat Roberts | Buy | Receipt pending ingestion | Jul 6, 2020 | Receipt pending ingestion |
| Jun 1, 2020 | Adam Kinzinger | Sell | Receipt pending ingestion | Jun 10, 2020 | Receipt pending ingestion |
| May 26, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Jun 10, 2020 | Receipt pending ingestion |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 19, 2020 | Kathy Castor | Buy | Receipt pending ingestion | May 20, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Buy | Receipt pending ingestion | Jun 15, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 48 of 104 filed rows include disclosed amount ranges (46%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.