Sep 14, 2026
Pete Sessions- Amount
- $15,001 to $50,000
- Filed
- Sep 18, 2026
Congress ticker disclosure profile
As of September 17 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ABBV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
151
Member filers
48
Disclosed ranges
$2.6M
Most active member desks
78 buys vs 72 sells
Democrat · House · NJ-5
Democrat · House · NC-6
Republican · Senate · AL
Republican · House · MI-9
Democrat · House · NY-10
Republican · Senate · ND
Democrat · House · MA-5
Republican · House · GA-14
Republican · House · TX-26
Republican · House · VA-1
Latest trade Sep 14, 2026
Sep 14, 2026
Pete SessionsMay 5, 2026
Josh GottheimerDec 18, 2025
Julie JohnsonDec 8, 2025
Julia LetlowNov 13, 2025
Julie JohnsonOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainAug 22, 2025
John BoozmanAug 4, 2025
Marjorie Taylor GreeneJul 22, 2025
Lisa C. McClainJul 22, 2025
Lisa C. McClainJul 11, 2025
Ritchie TorresMay 22, 2025
Josh GottheimerMay 15, 2025
Robert P. Bresnahan Jr.May 5, 2025
Marjorie Taylor GreeneApr 28, 2025
Julia LetlowApr 17, 2025
Josh GottheimerApr 17, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jared MoskowitzApr 3, 2025
Josh GottheimerApr 3, 2025
Dwight EvansApr 1, 2025
Josh GottheimerMar 17, 2025
Marjorie Taylor GreeneJan 24, 2025
Julia LetlowNov 20, 2024
Marjorie Taylor GreeneSep 4, 2024
John JamesJul 2, 2024
Kathy E. ManningApr 10, 2024
Michael C. BurgessApr 3, 2024
Tommy TubervilleJan 23, 2024
Kathy E. ManningJan 19, 2024
Tommy TubervilleDec 8, 2023
Michael C. BurgessNov 20, 2023
Tommy TubervilleNov 8, 2023
Josh GottheimerOct 24, 2023
Greg StantonOct 17, 2023
Tommy TubervilleSep 28, 2023
Robert J. WittmanSep 8, 2023
Lois FrankelSep 6, 2023
Lois FrankelAug 14, 2023
Michael C. BurgessJul 27, 2023
Josh GottheimerJul 14, 2023
Daniel S. GoldmanJul 12, 2023
Daniel S. GoldmanJul 6, 2023
Michael C. BurgessJun 26, 2023
Josh GottheimerMay 26, 2023
Zoe LofgrenMay 19, 2023
Josh GottheimerApr 28, 2023
Kathy E. ManningApr 28, 2023
Kathy E. ManningApr 28, 2023
Kathy E. ManningApr 10, 2023
Daniel S. GoldmanApr 3, 2023
Tommy TubervilleMar 24, 2023
Josh GottheimerMar 7, 2023
Daniel S. GoldmanMar 6, 2023
Josh GottheimerFeb 21, 2023
Josh GottheimerFeb 7, 2023
Josh GottheimerJan 27, 2023
Josh GottheimerJan 20, 2023
Josh GottheimerSep 12, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 15, 2022
Kathy E. ManningJun 16, 2022
Robert J. WittmanMar 30, 2022
Tommy TubervilleMar 17, 2022
Josh GottheimerMar 16, 2022
John H. RutherfordMar 8, 2022
Josh GottheimerFeb 18, 2022
Josh GottheimerFeb 9, 2022
Josh GottheimerDec 13, 2021
Adam B. SchiffNov 26, 2021
Bob GibbsJun 18, 2021
Debbie DingellDec 22, 2020
Gilbert Ray Cisneros Jr.Nov 16, 2020
Rick W. AllenOct 13, 2020
Debbie DingellAug 21, 2020
Jerry Moran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 14, 2026 | Pete Sessions | Sell | $15,001 to $50,000 | Sep 18, 2026 | Open card |
| May 5, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 8, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Aug 22, 2025 | John Boozman | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 15, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| May 22, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 28, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 3, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Apr 1, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 19, 2025 | Open card |
| Jan 24, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 21, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Apr 10, 2024 | Michael C. Burgess | Sell | $1,001 to $15,000 | May 2, 2024 | Open card |
| Apr 3, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Dec 8, 2023 | Michael C. Burgess | Sell | $1,001 to $15,000 | Dec 18, 2023 | Open card |
| Nov 20, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Nov 8, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Sep 28, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Oct 19, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Sep 6, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 14, 2023 | Michael C. Burgess | Sell | $15,001 to $50,000 | Sep 5, 2023 | Open card |
| Jul 27, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jul 6, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Jul 18, 2023 | Open card |
| Jun 26, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | May 19, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 24, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 7, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Feb 21, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 7, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Jan 27, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Sep 12, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Sell | $15,001 to $50,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 15, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 17, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 8, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Feb 18, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Feb 9, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Dec 13, 2021 | Adam B. Schiff | Sell | $15,001 to $50,000 | Dec 21, 2021 | Open card |
| Nov 26, 2021 | Bob Gibbs | Buy | $1,001 to $15,000 | Nov 28, 2021 | Open card |
| Jun 18, 2021 | Debbie Dingell | Sell | $50,001 to $100,000 | Jun 29, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Nov 16, 2020 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Oct 13, 2020 | Debbie Dingell | Buy | $15,001 to $50,000 | Oct 24, 2020 | Open card |
| Aug 21, 2020 | Jerry Moran | Sell | $1,001 to $15,000 | Sep 8, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 151 of 151 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.