Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of August 28 at 12:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ABT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
11
Feed lifetime
320
Member filers
55
Disclosed ranges
$2.3M
Most active member desks
169 buys vs 149 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · CA-31
Democrat · House · NJ-5
Republican · House · VA-1.0
Republican · House · WV-1.0
Republican · House · GA-7.0
Republican · House · NJ-7.0
Republican · House · FL-19.0
Democrat · House · MN-3.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 17, 2026
Mike KellyJul 14, 2026
Rick W. AllenJul 8, 2026
Rick LarsenJul 8, 2026
Rick LarsenJun 30, 2026
Ro KhannaJun 23, 2026
Ro KhannaJun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Jun 12, 2026
Richard McCormickJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 27, 2026
Josh GottheimerMay 15, 2026
Ro KhannaMay 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 12, 2026
Julie JohnsonMay 1, 2026
Ro KhannaApr 16, 2026
Rick W. AllenApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 24, 2026
Laura FriedmanMar 24, 2026
Laura FriedmanMar 23, 2026
Ro KhannaMar 19, 2026
Richard McCormickMar 10, 2026
Ro KhannaFeb 27, 2026
Michael T. McCaulFeb 24, 2026
Ro KhannaFeb 18, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 5, 2026
Michael T. McCaulJan 29, 2026
Thomas H. Kean Jr.Jan 29, 2026
Thomas H. Kean Jr.Jan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 22, 2026
Ro KhannaDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonDec 8, 2025
Julia LetlowDec 4, 2025
Byron DonaldsDec 4, 2025
Byron DonaldsDec 4, 2025
Byron DonaldsNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickOct 30, 2025
Ro KhannaOct 6, 2025
Rick LarsenOct 6, 2025
Rick LarsenAug 21, 2025
Michael T. McCaulAug 14, 2025
Julie JohnsonAug 6, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 31, 2025
Michael T. McCaulJul 21, 2025
Thomas H. Kean Jr.Jul 21, 2025
Thomas H. Kean JrJul 18, 2025
Josh GottheimerJul 10, 2025
Lisa McclainJun 27, 2025
Michael T. McCaulJun 24, 2025
Lisa McclainJun 16, 2025
Michael T. McCaulMay 12, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 4, 2025
Ro KhannaMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 12, 2025
Ro KhannaMar 6, 2025
Josh GottheimerMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 24, 2025
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 17, 2026 | Mike Kelly | Sell | $1,001 to $15,000 | Aug 12, 2026 | Open card |
| Jul 14, 2026 | Rick W. Allen | Sell | $15,001 to $50,000 | Aug 18, 2026 | Open card |
| Jul 8, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Jul 12, 2026 | Open card |
| Jul 8, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Jul 12, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 23, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 12, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 27, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 12, 2026 | Julie Johnson | Sell | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| Apr 16, 2026 | Rick W. Allen | Sell | $15,001 to $50,000 | Jun 5, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 24, 2026 | Laura Friedman | Exchange | $1,001 to $15,000 | Apr 17, 2026 | Open card |
| Mar 24, 2026 | Laura Friedman | Exchange | $1,001 to $15,000 | Apr 17, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 27, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 18, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Jan 29, 2026 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Feb 19, 2026 | Open card |
| Jan 29, 2026 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Feb 19, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 22, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 8, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Dec 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Jan 7, 2026 | Open card |
| Dec 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Jan 7, 2026 | Open card |
| Dec 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Jan 7, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 30, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 31, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jul 21, 2025 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 21, 2025 | Thomas H. Kean Jr | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 18, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 11, 2025 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 24, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 148 of 320 filed rows include disclosed amount ranges (46%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.