Jun 2, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 6 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ACGL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
48
Member filers
8
Disclosed ranges
$105K
Most active member desks
26 buys vs 22 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Republican · House · IN-6.0
Republican · Senate · OK
Democrat · House · 3.0
Democrat · House · MN-3.0
Republican · House · 8.0
Republican · House · US
Latest trade Jun 2, 2026
Jun 2, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 10, 2026
Ro KhannaJan 23, 2026
Ro KhannaNov 3, 2025
Ro KhannaSep 29, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 25, 2025
Ro KhannaJul 1, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaMar 12, 2025
Ro KhannaFeb 25, 2025
Ro KhannaFeb 25, 2025
Rob BresnahanFeb 24, 2025
Jefferson ShreveFeb 19, 2025
Ro KhannaJan 22, 2025
Ro KhannaNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaOct 14, 2024
Ro KhannaOct 11, 2024
Ro KhannaJul 2, 2024
Ro KhannaJan 10, 2024
Ro KhannaJan 11, 2023
Ro KhannaSep 2, 2022
Michael T. McCaulMay 5, 2022
Michael T. McCaulDec 14, 2021
Michael T. McCaulDec 7, 2021
Ro KhannaNov 4, 2021
Michael T. McCaulJul 2, 2021
Ro KhannaMay 28, 2021
Ro KhannaApr 5, 2021
Michael T. McCaulJan 14, 2021
Michael T. McCaulJan 13, 2021
Michael T. McCaulJan 8, 2021
Dean PhillipsDec 15, 2020
Cindy AxneMay 20, 2020
Ro KhannaMay 19, 2020
Ro KhannaApr 14, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaJan 14, 2019
Ro KhannaOct 25, 2018
Ro KhannaJun 15, 2018
Ro KhannaJun 13, 2018
Ro KhannaApr 3, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 11, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Sep 2, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 13, 2022 | Open card |
| May 5, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Dec 14, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Dec 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Jan 7, 2022 | Open card |
| Nov 4, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 4, 2022 | Open card |
| Jul 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Aug 13, 2021 | Open card |
| May 28, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Apr 5, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | May 26, 2021 | Open card |
| Jan 14, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 25, 2021 | Open card |
| Jan 13, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 25, 2021 | Open card |
| Jan 8, 2021 | Dean Phillips | Buy | Receipt pending ingestion | Feb 13, 2021 | Open card |
| Dec 15, 2020 | Cindy Axne | Buy | Receipt pending ingestion | Oct 8, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 19, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jan 14, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Jun 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Apr 3, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 48 filed rows include disclosed amount ranges (15%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.