Jun 18, 2015
Richard L. Hanna- Amount
- $15,001 to $50,000
- Filed
- Aug 22, 2016
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ACT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
8
Disclosed ranges
$304K
Most active member desks
12 buys vs 5 sells
Democrat · Senate · RI
Democrat · House · CA-47.0
Republican · House · TX-11.0
Democrat · House · 20.0
Republican · House · TX-17.0
Public filer · House · 22.0
Republican · House · OH-1.0
Republican · House · 3.0
Latest trade Jun 18, 2015
Jun 18, 2015
Richard L. HannaJun 15, 2015
Thomas MacarthurMay 26, 2015
Steve ChabotApr 15, 2015
Alan S. LowenthalApr 15, 2015
Alan S. LowenthalMar 3, 2015
John F. ReedMar 3, 2015
Jack ReedFeb 18, 2015
Alan S. LowenthalDec 11, 2014
Alan S. LowenthalDec 11, 2014
K. Michael ConawaySep 18, 2014
K. Michael ConawayJul 9, 2014
John F. ReedJul 9, 2014
Jack ReedMay 22, 2014
John F. ReedMay 22, 2014
Jack ReedApr 23, 2014
Pete SessionsOct 1, 2013
Sam FarrOct 1, 2013
Sam Farr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 18, 2015 | Richard L. Hanna | Sell | $15,001 to $50,000 | Aug 22, 2016 | Open card |
| Jun 15, 2015 | Thomas Macarthur | Exchange | $100,001 to $250,000 | Jul 11, 2015 | Open card |
| May 26, 2015 | Steve Chabot | Buy | Receipt pending ingestion | Jun 25, 2015 | Open card |
| Apr 15, 2015 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 10, 2015 | Open card |
| Apr 15, 2015 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 2, 2015 | Open card |
| Mar 3, 2015 | John F. Reed | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Mar 3, 2015 | Jack Reed | Sell | $1,001 to $15,000 | Mar 4, 2015 | Open card |
| Feb 18, 2015 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 1, 2015 | Open card |
| Dec 11, 2014 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Dec 12, 2014 | Open card |
| Dec 11, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 3, 2015 | Open card |
| Sep 18, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Oct 2, 2014 | Open card |
| Jul 9, 2014 | John F. Reed | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jul 9, 2014 | Jack Reed | Buy | $1,001 to $15,000 | Jul 23, 2014 | Open card |
| May 22, 2014 | John F. Reed | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 22, 2014 | Jack Reed | Buy | $1,001 to $15,000 | Jun 4, 2014 | Open card |
| Apr 23, 2014 | Pete Sessions | Sell | Receipt pending ingestion | May 14, 2015 | Open card |
| Oct 1, 2013 | Sam Farr | Sell | Receipt pending ingestion | Jul 9, 2014 | Receipt pending ingestion |
| Oct 1, 2013 | Sam Farr | Buy | Receipt pending ingestion | Jul 9, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 18 filed rows include disclosed amount ranges (61%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.