Aug 14, 2026
Kevin Hern- Amount
- $15,001 to $50,000
- Filed
- Sep 1, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ADBE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
130
Member filers
32
Disclosed ranges
$2.4M
Most active member desks
68 sells vs 62 buys
Democrat · House · NJ-5
Democrat · House · CA-47
Republican · House · GA-14
Republican · Senate · OK
Republican · Senate · AL
Republican · House · OK-1
Democrat · House · CA-31
Democrat · House · CA-18
Democrat · House · NC-6
Public filer · House · TX-21
Latest trade Aug 14, 2026
Aug 14, 2026
Kevin HernJul 24, 2026
Gilbert Ray Cisneros Jr.Jul 10, 2026
Dan NewhouseMay 15, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Feb 13, 2026
John BoozmanFeb 4, 2026
Markwayne MullinJan 5, 2026
Markwayne MullinNov 3, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonOct 16, 2025
Julia LetlowOct 15, 2025
Marjorie Taylor GreeneSep 24, 2025
Markwayne MullinSep 11, 2025
Marjorie Taylor GreeneAug 5, 2025
Gilbert Ray Cisneros Jr.Jul 10, 2025
Lisa C. McClainJun 6, 2025
Marjorie Taylor GreeneMay 13, 2025
Markwayne MullinMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 21, 2025
Bruce WestermanApr 11, 2025
Dan NewhouseApr 9, 2025
Marjorie Taylor GreeneApr 8, 2025
Markwayne MullinApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveFeb 25, 2025
Robert P. Bresnahan Jr.Feb 12, 2025
Marjorie Taylor GreeneDec 24, 2024
Marjorie Taylor GreeneOct 29, 2024
Tommy TubervilleAug 14, 2024
Greg LandsmanJun 13, 2024
Josh GottheimerMay 8, 2024
Tommy TubervilleApr 29, 2024
Josh GottheimerMar 15, 2024
Josh GottheimerMar 13, 2024
Tommy TubervilleMar 13, 2024
Josh GottheimerJan 19, 2024
Tommy TubervilleJan 2, 2024
Markwayne MullinNov 8, 2023
Josh GottheimerOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinJun 26, 2023
Josh GottheimerMay 25, 2023
Zoe LofgrenMay 23, 2023
Greg LandsmanMay 10, 2023
Josh GottheimerMay 1, 2023
Josh GottheimerFeb 10, 2023
Josh GottheimerFeb 2, 2023
Josh GottheimerJan 31, 2023
Kevin HernDec 19, 2022
Angus S. King Jr.Dec 19, 2022
Kevin HernNov 9, 2022
William R. KeatingOct 21, 2022
John R. CurtisOct 12, 2022
Kathy E. ManningJul 15, 2022
Kathy E. ManningJun 10, 2022
Kathy E. ManningMar 8, 2022
Dan NewhouseFeb 18, 2022
Kathy E. ManningJan 14, 2022
Tommy TubervilleDec 15, 2021
Alan S. LowenthalDec 15, 2021
Alan S. LowenthalNov 12, 2021
Tommy TubervilleSep 2, 2021
Zoe LofgrenAug 9, 2021
Zoe LofgrenJul 21, 2021
Kevin HernMay 20, 2021
Kevin HernApr 14, 2021
Tommy TubervilleMar 17, 2021
Alan S. LowenthalFeb 16, 2021
Peter MeijerDec 31, 2020
Gilbert Ray Cisneros Jr.Apr 9, 2020
Kevin Hern| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 14, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 1, 2026 | Open card |
| Jul 24, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Feb 13, 2026 | John Boozman | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 4, 2026 | Markwayne Mullin | Buy | $15,001 to $50,000 | Mar 2, 2026 | Open card |
| Jan 5, 2026 | Markwayne Mullin | Buy | $15,001 to $50,000 | Feb 4, 2026 | Open card |
| Nov 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 30, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 30, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 16, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 15, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 20, 2025 | Open card |
| Sep 24, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Oct 1, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 6, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jun 11, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 9, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | May 12, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 12, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Feb 14, 2025 | Open card |
| Dec 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Dec 27, 2024 | Open card |
| Oct 29, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Aug 14, 2024 | Greg Landsman | Sell | $15,001 to $50,000 | Sep 23, 2024 | Open card |
| Jun 13, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 8, 2024 | Tommy Tuberville | Buy | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Apr 29, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Mar 15, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Mar 13, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Mar 13, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Jan 2, 2024 | Markwayne Mullin | Buy | $15,001 to $50,000 | Aug 12, 2025 | Open card |
| Nov 8, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Jun 26, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 23, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| May 10, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| May 1, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Feb 10, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Feb 2, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Dec 19, 2022 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Jan 18, 2023 | Open card |
| Dec 19, 2022 | Kevin Hern | Sell | $250,001 to $500,000 | Jan 13, 2023 | Open card |
| Nov 9, 2022 | William R. Keating | Sell | $1,001 to $15,000 | Nov 21, 2022 | Open card |
| Oct 21, 2022 | John R. Curtis | Buy | $1,001 to $15,000 | Nov 9, 2022 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jul 15, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 10, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Jul 7, 2022 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Feb 18, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Jan 14, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Dec 15, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Dec 25, 2021 | Open card |
| Dec 15, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Dec 25, 2021 | Open card |
| Nov 12, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Dec 10, 2021 | Open card |
| Sep 2, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 9, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jul 21, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2021 | Open card |
| May 20, 2021 | Kevin Hern | Buy | $250,001 to $500,000 | Jun 15, 2021 | Open card |
| Apr 14, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Mar 17, 2021 | Alan S. Lowenthal | Buy | $898.16 | Mar 28, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Dec 31, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Apr 9, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 130 of 130 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.