Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ADI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
87
Member filers
22
Disclosed ranges
$1.1M
Most active member desks
Balanced
Democrat · House · FL-22.0
Democrat · House · FL-23.0
Republican · House · GA-7.0
Republican · House · NJ-7.0
Democrat · Senate · RI
Democrat · Senate · RI
Republican · House · IN-6.0
Republican · Senate · WV
Public filer · House · 17.0
Democrat · House · CA-47.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJun 30, 2026
Thomas H. Kean Jr.Jun 30, 2026
Thomas H. Kean Jr.Jun 12, 2026
Richard McCormickMay 19, 2026
Josh GottheimerMay 5, 2026
Josh GottheimerApr 29, 2026
Thomas H. Kean Jr.Apr 29, 2026
Thomas H. Kean Jr.Mar 27, 2026
Alan ArmstrongMar 19, 2026
Richard McCormickFeb 10, 2026
Shelley Moore CapitoDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickAug 14, 2025
Julie JohnsonJul 3, 2025
Sheldon WhitehouseJun 18, 2025
Shelley Moore CapitoMay 12, 2025
Jefferson ShreveApr 24, 2025
Thomas H. Kean JrApr 24, 2025
Thomas H. Kean Jr.Apr 11, 2025
Dan NewhouseApr 8, 2025
Rob BresnahanApr 7, 2025
Jared MoskowitzMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveDec 13, 2024
Thomas H. Kean JrDec 13, 2024
Thomas H. Kean Jr.Nov 8, 2024
Jared MoskowitzSep 4, 2024
John JamesSep 4, 2024
John JamesApr 10, 2024
Dan NewhouseMar 13, 2024
Jonathan L. JacksonJan 19, 2024
Tommy TubervilleDec 28, 2023
Jared MoskowitzDec 19, 2023
Shelley Moore CapitoNov 10, 2023
John JamesNov 10, 2023
John JamesOct 24, 2023
GREG STANTONSep 26, 2023
GREG STANTONSep 8, 2023
Lois FrankelJul 14, 2023
Jared MoskowitzJul 14, 2023
Jared MoskowitzJul 5, 2023
Rick LarsenJul 5, 2023
Rick LarsenMay 30, 2023
Greg LandsmanApr 24, 2023
Greg LandsmanApr 14, 2023
Jared MoskowitzApr 14, 2023
Jared MoskowitzMar 27, 2023
Jared MoskowitzMar 15, 2023
Richard Dean MccormickMar 15, 2023
Richard McCormickSep 12, 2022
Lois FrankelSep 12, 2022
Lois FrankelJul 22, 2022
Lois FrankelJul 22, 2022
Lois FrankelFeb 19, 2021
Sara JacobsFeb 19, 2021
Sara JacobsJul 30, 2019
Lois FrankelFeb 28, 2019
Jack ReedAug 14, 2018
Alan S. LowenthalAug 13, 2018
Alan S. LowenthalAug 10, 2018
Alan S. LowenthalMay 24, 2018
Sheldon WhitehouseApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoMar 9, 2018
Jack ReedDec 4, 2017
Alan S. LowenthalSep 22, 2017
Thomas J. RooneySep 22, 2017
Thomas J. RooneyJun 19, 2017
Jack ReedMay 8, 2017
Sheldon WhitehouseMay 5, 2017
Sheldon WhitehouseMar 14, 2017
Sheldon WhitehouseMar 6, 2017
Jack ReedMar 6, 2017
Jack ReedFeb 10, 2017
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jun 30, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 30, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 12, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| May 19, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| May 5, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Apr 29, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | May 22, 2026 | Open card |
| Apr 29, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | May 22, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 10, 2026 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 4, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 3, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Aug 4, 2025 | Open card |
| Jun 18, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 4, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 24, 2025 | Thomas H. Kean Jr | Buy | $1,001 to $15,000 | May 15, 2025 | Open card |
| Apr 24, 2025 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | May 15, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Dec 13, 2024 | Thomas H. Kean Jr | Buy | $1,001 to $15,000 | Jan 22, 2025 | Open card |
| Dec 13, 2024 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Jan 22, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Mar 13, 2024 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Apr 24, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Dec 19, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 12, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 5, 2023 | Rick Larsen | Sell | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| Jul 5, 2023 | Rick Larsen | Sell | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| May 30, 2023 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Apr 24, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Apr 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Apr 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 27, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 12, 2023 | Open card |
| Mar 15, 2023 | Richard Dean Mccormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Mar 15, 2023 | Richard McCormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Sep 12, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 20, 2022 | Open card |
| Sep 12, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 20, 2022 | Open card |
| Jul 22, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jul 22, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Feb 19, 2021 | Sara Jacobs | Sell | $50,001 to $100,000 | Mar 12, 2021 | Open card |
| Feb 19, 2021 | Sara Jacobs | Sell | $50,001 to $100,000 | Mar 12, 2021 | Open card |
| Jul 30, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 3, 2019 | Open card |
| Feb 28, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 18, 2019 | Open card |
| Aug 14, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Aug 21, 2018 | Open card |
| Aug 13, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Aug 21, 2018 | Open card |
| Aug 10, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Aug 15, 2018 | Open card |
| May 24, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 7, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Mar 9, 2018 | Jack Reed | Sell | $1,001 to $15,000 | Mar 12, 2018 | Open card |
| Dec 4, 2017 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Dec 14, 2017 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Jun 19, 2017 | Jack Reed | Buy | $1,001 to $15,000 | Jun 20, 2017 | Open card |
| May 8, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 8, 2017 | Open card |
| May 5, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 8, 2017 | Open card |
| Mar 14, 2017 | Sheldon Whitehouse | Exchange | $1,001 to $15,000 | Apr 17, 2017 | Open card |
| Mar 6, 2017 | Jack Reed | Buy | $1,001 to $15,000 | Mar 7, 2017 | Open card |
| Mar 6, 2017 | Jack Reed | Buy | $1,001 to $15,000 | Mar 7, 2017 | Open card |
| Feb 10, 2017 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Mar 15, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 87 of 87 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.