Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of August 13 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ADP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
79
Member filers
27
Disclosed ranges
$1.7M
Most active member desks
41 sells vs 38 buys
Republican · House · TX-17
Democrat · House · CA-50
Democrat · House · NJ-5
Republican · House · GA-7
Democrat · House · FL-23
Republican · House · TX-11
Republican · House · FL-18
Republican · Senate · AL
Democrat · House · CA-31
Democrat · House · KY-3
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJun 16, 2026
Gilbert Ray Cisneros Jr.Mar 23, 2026
Jared MoskowitzMar 23, 2026
Jared MoskowitzMar 23, 2026
Jared MoskowitzMar 19, 2026
Richard McCormickMar 19, 2026
Richard McCormickNov 12, 2025
Marjorie Taylor GreeneNov 5, 2025
Richard McCormickJul 16, 2025
Lisa C. McClainSep 25, 2024
Scott FranklinSep 4, 2024
John JamesOct 16, 2023
Tommy TubervilleFeb 3, 2023
Josh GottheimerJan 31, 2023
Josh GottheimerJan 17, 2023
Josh GottheimerJan 11, 2023
Josh GottheimerDec 20, 2022
Josh GottheimerSep 26, 2022
Josh GottheimerJun 30, 2021
Tommy TubervilleApr 18, 2019
K. Michael ConawayMar 25, 2019
Van TaylorMar 22, 2019
Bill FloresMay 7, 2018
K. Michael ConawayApr 24, 2018
Shelley Moore CapitoJan 16, 2018
K. Michael ConawayDec 27, 2017
Bill FloresAug 15, 2017
John A. YarmuthApr 10, 2017
Bill FloresMar 24, 2017
Bill FloresFeb 3, 2017
Bill FloresDec 21, 2016
Bill FloresNov 29, 2016
Bill FloresNov 2, 2016
Thomas J. RooneyOct 21, 2016
Bill FloresOct 11, 2016
Bill FloresJul 22, 2016
Bill FloresJul 21, 2016
Bill FloresApr 18, 2016
Bill FloresJan 29, 2016
Bill FloresDec 30, 2015
Bill FloresDec 29, 2015
Bill FloresSep 2, 2015
Scott H. PetersSep 2, 2015
Scott H. PetersAug 5, 2015
Scott H. PetersAug 5, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJun 26, 2015
Scott H. PetersOct 17, 2014
Bill FloresFeb 5, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Nov 12, 2025 | Marjorie Taylor Greene | Buy | $15,001 to $50,000 | Nov 13, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Sep 25, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Feb 3, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Jan 31, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 17, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Dec 20, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 13, 2023 | Open card |
| Sep 26, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Jun 30, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 16, 2021 | Open card |
| Apr 18, 2019 | K. Michael Conaway | Sell | $1,001 to $15,000 | May 6, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Mar 22, 2019 | Bill Flores | Sell | $15,001 to $50,000 | Apr 4, 2019 | Open card |
| May 7, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jun 4, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Jan 16, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Feb 2, 2018 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Aug 15, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Sep 12, 2017 | Open card |
| Apr 10, 2017 | Bill Flores | Sell | $1,001 to $15,000 | May 5, 2017 | Open card |
| Mar 24, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Apr 5, 2017 | Open card |
| Feb 3, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Mar 8, 2017 | Open card |
| Dec 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jan 17, 2017 | Open card |
| Nov 29, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Nov 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Oct 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 11, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Jul 22, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| Jul 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| Apr 18, 2016 | Bill Flores | Sell | $1,001 to $15,000 | May 30, 2016 | Open card |
| Jan 29, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Feb 24, 2016 | Open card |
| Dec 30, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Dec 29, 2015 | Bill Flores | Buy | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $100,001 to $250,000 | Sep 12, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $100,001 to $250,000 | Sep 12, 2015 | Open card |
| Aug 5, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Sep 12, 2015 | Open card |
| Aug 5, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Sep 12, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $50,001 to $100,000 | Aug 16, 2015 | Open card |
| Jun 26, 2015 | Scott H. Peters | Buy | $50,001 to $100,000 | Jul 28, 2015 | Open card |
| Oct 17, 2014 | Bill Flores | Buy | $1,001 to $15,000 | Nov 10, 2014 | Open card |
| Feb 5, 2014 | Bill Flores | Buy | $1,001 to $15,000 | Mar 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 79 of 79 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.