Nov 3, 2020
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Dec 16, 2020
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ADT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
5
Disclosed ranges
$49K
Most active member desks
12 sells vs 5 buys
Latest trade Nov 3, 2020
Nov 3, 2020
Ro KhannaMay 23, 2019
Michael T. McCaulMay 22, 2019
Michael T. McCaulApr 11, 2016
David PerdueApr 7, 2016
David PerdueApr 5, 2016
David PerdueFeb 23, 2016
David PerdueFeb 19, 2016
David PerdueFeb 18, 2016
David PerdueFeb 17, 2016
David PerdueFeb 17, 2016
Thomas MacarthurFeb 16, 2016
David PerdueFeb 16, 2016
Thomas MacarthurFeb 2, 2016
David PerdueJan 19, 2016
Thomas MacarthurOct 7, 2014
Thad CochranAug 11, 2014
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 3, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Dec 16, 2020 | Open card |
| May 23, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 27, 2019 | Open card |
| May 22, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 27, 2019 | Open card |
| Apr 11, 2016 | David Perdue | Sell | Receipt pending ingestion | Apr 29, 2016 | Receipt pending ingestion |
| Apr 7, 2016 | David Perdue | Sell | Receipt pending ingestion | Apr 29, 2016 | Receipt pending ingestion |
| Apr 5, 2016 | David Perdue | Sell | Receipt pending ingestion | Apr 29, 2016 | Receipt pending ingestion |
| Feb 23, 2016 | David Perdue | Sell | Receipt pending ingestion | Mar 1, 2016 | Receipt pending ingestion |
| Feb 19, 2016 | David Perdue | Sell | Receipt pending ingestion | Mar 1, 2016 | Receipt pending ingestion |
| Feb 18, 2016 | David Perdue | Sell | Receipt pending ingestion | Mar 1, 2016 | Receipt pending ingestion |
| Feb 17, 2016 | David Perdue | Sell | Receipt pending ingestion | Mar 1, 2016 | Receipt pending ingestion |
| Feb 17, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 16, 2016 | David Perdue | Sell | Receipt pending ingestion | Mar 1, 2016 | Receipt pending ingestion |
| Feb 16, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Feb 2, 2016 | David Perdue | Buy | Receipt pending ingestion | Mar 1, 2016 | Receipt pending ingestion |
| Jan 19, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 6, 2016 | Open card |
| Oct 7, 2014 | Thad Cochran | Sell | Receipt pending ingestion | Nov 4, 2014 | Receipt pending ingestion |
| Aug 11, 2014 | Thad Cochran | Buy | Receipt pending ingestion | Sep 9, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 17 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.