Sep 25, 2025
Julie Johnson- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2025
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AEE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
5
Disclosed ranges
$88K
Most active member desks
8 sells vs 3 buys
Latest trade Sep 25, 2025
Sep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Rob BresnahanSep 4, 2024
John JamesSep 4, 2024
John JamesOct 12, 2022
Kathy ManningJan 18, 2022
Pete SessionsJan 18, 2022
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Oct 12, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jan 18, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jan 18, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.