Jun 5, 2026
David J. Taylor- Amount
- $1,001 to $15,000
- Filed
- Jun 12, 2026
Congress ticker disclosure profile
As of August 28 at 9:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AEP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
72
Member filers
19
Disclosed ranges
$402K
Most active member desks
38 buys vs 34 sells
Democrat · House · CA-17.0
Republican · House · OH-2.0
Republican · House · TX-11.0
Democrat · House · PA-3.0
Democrat · House · CA-18.0
Republican · House · MI-10.0
Republican · House · FL-5.0
Democrat · Senate · MI
Democrat · House · CA-27.0
Republican · House · TX-3.0
Latest trade Jun 5, 2026
Jun 5, 2026
David J. TaylorJun 5, 2026
David J. TaylorFeb 26, 2026
David J. TaylorJan 29, 2026
David J. TaylorJan 29, 2026
Ro KhannaJan 16, 2026
David J. TaylorJan 16, 2026
David J. TaylorNov 3, 2025
David J. TaylorOct 6, 2025
Rick LarsenOct 6, 2025
Rick LarsenSep 22, 2025
David J. TaylorMar 24, 2025
George WhitesidesMar 24, 2025
George WhitesidesMar 10, 2025
David J. TaylorMar 10, 2025
David J. TaylorDec 6, 2024
Virginia FoxxDec 6, 2024
Virginia FoxxSep 4, 2024
John JamesSep 4, 2024
John JamesAug 2, 2024
Ro KhannaNov 10, 2023
John JamesNov 10, 2023
John JamesMay 26, 2023
Zoe LofgrenMay 25, 2023
Zoe LofgrenOct 12, 2022
Kathy ManningDec 16, 2021
Diana HarshbargerNov 2, 2021
Dwight EvansNov 2, 2021
Dwight EvansSep 30, 2021
Zoe LofgrenMay 25, 2021
Bob GibbsJan 15, 2021
Gary C. PetersDec 14, 2020
Gary C. PetersOct 29, 2020
Dwight EvansOct 29, 2020
Dwight EvansOct 21, 2020
John RutherfordOct 21, 2020
John H. RutherfordAug 10, 2020
K. Michael ConawayMay 20, 2020
Ro KhannaApr 6, 2020
K. Michael ConawayMar 23, 2020
Zoe LofgrenMar 18, 2020
K. Michael ConawayMar 2, 2020
Dwight EvansFeb 11, 2020
Ro KhannaOct 15, 2019
Dwight EvansAug 2, 2019
Ro KhannaJun 3, 2019
Ro KhannaApr 29, 2019
Ro KhannaMar 26, 2019
Ro KhannaMar 25, 2019
Nicholas Van TaylorMar 4, 2019
Nicholas Van TaylorJan 18, 2019
Ro KhannaJan 14, 2019
Peter J. ViscloskyDec 21, 2018
K. Michael ConawayDec 7, 2018
Ro KhannaNov 21, 2018
K. Michael ConawayJun 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaMar 6, 2018
Ro KhannaFeb 27, 2018
Ro KhannaJan 12, 2018
K. Michael ConawayJan 2, 2018
Ro KhannaNov 30, 2017
Ro KhannaJul 18, 2017
Ro KhannaJul 17, 2017
John RutherfordJul 5, 2017
Ro KhannaJun 15, 2017
Zoe LofgrenMay 2, 2017
Ro KhannaSep 12, 2016
K. Michael ConawayJan 20, 2016
Ed WhitfieldMay 20, 2014
Robert P Corker JrMar 14, 2014
Susan M. CollinsJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Nov 3, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Sep 22, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $15,001 to $50,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $15,001 to $50,000 | Apr 23, 2025 | Open card |
| Mar 10, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Mar 10, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Oct 12, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Dec 16, 2021 | Diana Harshbarger | Sell | Receipt pending ingestion | Dec 30, 2021 | Open card |
| Nov 2, 2021 | Dwight Evans | Sell | $1,001 to $15,000 | Dec 22, 2021 | Open card |
| Nov 2, 2021 | Dwight Evans | Sell | $1,001 to $15,000 | Dec 22, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| May 25, 2021 | Bob Gibbs | Sell | $1,001 to $15,000 | May 28, 2021 | Open card |
| Jan 15, 2021 | Gary C. Peters | Buy | $1,001 to $15,000 | Feb 2, 2021 | Open card |
| Dec 14, 2020 | Gary C. Peters | Buy | $1,001 to $15,000 | Jan 5, 2021 | Open card |
| Oct 29, 2020 | Dwight Evans | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Oct 29, 2020 | Dwight Evans | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Oct 21, 2020 | John Rutherford | Sell | $1,001 to $15,000 | Feb 2, 2021 | Open card |
| Oct 21, 2020 | John H. Rutherford | Sell | $1,001 to $15,000 | Feb 2, 2021 | Open card |
| Aug 10, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Sep 8, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 6, 2020 | K. Michael Conaway | Buy | Receipt pending ingestion | May 4, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 18, 2020 | K. Michael Conaway | Sell | Receipt pending ingestion | Apr 6, 2020 | Open card |
| Mar 2, 2020 | Dwight Evans | Buy | Receipt pending ingestion | Apr 23, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Oct 15, 2019 | Dwight Evans | Buy | Receipt pending ingestion | Nov 15, 2019 | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Mar 4, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 14, 2019 | Peter J. Visclosky | Sell | Receipt pending ingestion | Jan 24, 2019 | Open card |
| Dec 21, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 3, 2019 | Open card |
| Dec 7, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 21, 2018 | K. Michael Conaway | Sell | Receipt pending ingestion | Dec 5, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Mar 6, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 12, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Feb 2, 2018 | Open card |
| Jan 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Jul 18, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jul 17, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jul 5, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jan 20, 2016 | Ed Whitfield | Buy | Receipt pending ingestion | Feb 2, 2016 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 14, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Mar 25, 2014 | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 41 of 72 filed rows include disclosed amount ranges (57%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.