Jun 24, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AGCO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
9
Disclosed ranges
$115K
Most active member desks
Balanced
Democrat · House · CA-17.0
Republican · House · OK-1.0
Republican · House · MI-9.0
Republican · House · TX-10.0
Republican · House · US
Democrat · House · NV-3.0
Democrat · House · FL-27.0
Republican · Senate · GA
Republican · Senate · ME
Latest trade Jun 24, 2025
Jun 24, 2025
Lisa McclainJun 11, 2025
Lisa McclainDec 31, 2024
Kevin HernJun 20, 2024
Kevin HernJun 21, 2022
Kevin HernNov 26, 2021
Kevin HernJun 10, 2021
Susie LeeMay 14, 2021
Susie LeeApr 7, 2020
Kelly LoefflerFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaMar 6, 2019
Donna ShalalaOct 25, 2018
Ro KhannaOct 2, 2018
Ro KhannaJul 24, 2018
Ro KhannaSep 15, 2016
Michael T. McCaulSep 13, 2016
Michael T. McCaulJun 19, 2014
Susan M. CollinsFeb 5, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 31, 2024 | Kevin Hern | Sell | $50,001 to $100,000 | Jan 15, 2025 | Open card |
| Jun 20, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| Jun 21, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| Nov 26, 2021 | Kevin Hern | Buy | Receipt pending ingestion | Dec 9, 2021 | Open card |
| Jun 10, 2021 | Susie Lee | Sell | Receipt pending ingestion | Jul 13, 2021 | Open card |
| May 14, 2021 | Susie Lee | Buy | Receipt pending ingestion | Jun 14, 2021 | Open card |
| Apr 7, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Mar 6, 2019 | Donna Shalala | Sell | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Sep 15, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 14, 2016 | Open card |
| Sep 13, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 14, 2016 | Open card |
| Jun 19, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Feb 5, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 20 filed rows include disclosed amount ranges (30%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.