Jul 25, 2025
Julia Letlow- Amount
- $1,001 to $15,000
- Filed
- Jan 13, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AIG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
31
Member filers
14
Disclosed ranges
$346K
Most active member desks
16 sells vs 15 buys
Democrat · House · MN-3
Democrat · House · NY-10
Democrat · House · OR-3
Democrat · House · CA-31
Republican · House · IN-6
Democrat · House · KY-3
Republican · House · LA-5
Democrat · House · NC-6
Republican · House · CO-4
Republican · House · MI-9
Latest trade Mar 27, 2026
Jul 25, 2025
Julia LetlowJul 10, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveApr 10, 2023
Daniel S. GoldmanApr 10, 2023
Daniel S. GoldmanAug 3, 2022
Kathy E. ManningSep 17, 2020
Earl BlumenauerSep 16, 2020
Gilbert Ray Cisneros Jr.May 13, 2020
Dean PhillipsApr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert Ray Cisneros Jr.May 13, 2019
Dean PhillipsMay 7, 2018
Earl BlumenauerNov 7, 2017
Ken BuckJun 12, 2017
John A. YarmuthJan 14, 2015
Sheldon WhitehouseMar 18, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 25, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | May 19, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Sep 17, 2020 | Earl Blumenauer | Sell | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| May 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| May 7, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 11, 2018 | Open card |
| Nov 7, 2017 | Ken Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Jun 12, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Aug 9, 2017 | Open card |
| Jan 14, 2015 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 8, 2016 | Open card |
| Mar 18, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Mar 25, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 31 of 31 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.