Aug 5, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Sep 1, 2026
Congress ticker disclosure profile
As of August 31 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ALC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
15
Member filers
8
Disclosed ranges
$296K
Most active member desks
9 sells vs 6 buys
Democrat · House · NJ-5.0
Democrat · House · CA-47
Republican · Senate · OK
Democrat · House · NY-10.0
Democrat · House · MI-6.0
Republican · House · MT-0
Democrat · House · TX-32.0
Republican · House · OK-1
Latest trade Aug 5, 2026
Aug 5, 2026
Kevin HernMar 30, 2026
Alan ArmstrongMar 12, 2026
Josh GottheimerMar 3, 2025
Julie JohnsonJun 21, 2024
Josh GottheimerJul 10, 2023
Daniel S. GoldmanOct 16, 2020
Josh GottheimerSep 15, 2020
Josh GottheimerJun 5, 2020
Greg GianforteJun 3, 2020
Josh GottheimerJun 2, 2020
Josh GottheimerNov 1, 2019
Debbie DingellApr 15, 2019
Alan S. LowenthalApr 15, 2019
Alan S. LowenthalApr 15, 2019
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 5, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 1, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 12, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Mar 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Jun 5, 2020 | Greg Gianforte | Buy | $100,001 to $250,000 | Jun 25, 2020 | Open card |
| Jun 3, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Jun 2, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Nov 1, 2019 | Debbie Dingell | Buy | $1,001 to $15,000 | Nov 15, 2019 | Open card |
| Apr 15, 2019 | Alan S. Lowenthal | Sell | $164.93 | Apr 28, 2019 | Open card |
| Apr 15, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Apr 28, 2019 | Open card |
| Apr 15, 2019 | Alan S. Lowenthal | Sell | $494.80 | Apr 28, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.