Oct 17, 2024
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Nov 6, 2024
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ALGM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
3
Disclosed ranges
$48K
Most active member desks
6 buys vs 4 sells
Latest trade Oct 17, 2024
Oct 17, 2024
Josh GottheimerSep 16, 2024
Josh GottheimerJan 11, 2024
Josh GottheimerDec 11, 2023
Josh GottheimerOct 27, 2023
Josh GottheimerApr 17, 2023
Thomas R. CarperJan 23, 2023
Josh GottheimerMay 26, 2021
Susie LeeFeb 12, 2021
Susie LeeFeb 5, 2021
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 17, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Sep 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Jan 11, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Dec 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Oct 27, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Apr 17, 2023 | Thomas R. Carper | Sell | Receipt pending ingestion | May 1, 2023 | Receipt pending ingestion |
| Jan 23, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| May 26, 2021 | Susie Lee | Sell | Receipt pending ingestion | Jun 14, 2021 | Open card |
| Feb 12, 2021 | Susie Lee | Buy | Receipt pending ingestion | Mar 11, 2021 | Open card |
| Feb 5, 2021 | Susie Lee | Buy | Receipt pending ingestion | Mar 11, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 10 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.