Aug 11, 2026
Cory A. Booker- Amount
- $1,001 to $15,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 9 at 8:15 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ALNY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
14
Member filers
5
Disclosed ranges
$754K
Most active member desks
Balanced
Latest trade Aug 11, 2026
Aug 11, 2026
Cory A. BookerMay 12, 2025
Jefferson ShreveJan 29, 2024
Josh GottheimerJan 11, 2024
Josh GottheimerDec 11, 2023
Josh GottheimerMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanSep 28, 2022
Josh GottheimerNov 13, 2020
Josh GottheimerDec 30, 2016
Richard L. HannaDec 30, 2016
Richard L. HannaDec 13, 2016
Richard L. HannaOct 13, 2016
Richard L. HannaOct 13, 2016
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 11, 2026 | Cory A. Booker | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Jan 29, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Jan 11, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Dec 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Sep 28, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Nov 13, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Dec 30, 2016 | Richard L. Hanna | Sell | $1,001 to $15,000 | Jan 18, 2017 | Open card |
| Dec 30, 2016 | Richard L. Hanna | Buy | $50,001 to $100,000 | Jan 18, 2017 | Open card |
| Dec 13, 2016 | Richard L. Hanna | Sell | $100,001 to $250,000 | Jan 18, 2017 | Open card |
| Oct 13, 2016 | Richard L. Hanna | Buy | $100,001 to $250,000 | Nov 27, 2016 | Open card |
| Oct 13, 2016 | Richard L. Hanna | Buy | $100,001 to $250,000 | Nov 27, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.