Aug 10, 2026
Thomas H. Kean Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2026
Congress ticker disclosure profile
As of September 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AMCR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
14
Member filers
8
Disclosed ranges
$112K
Most active member desks
8 buys vs 6 sells
Republican · House · NJ-7
Democrat · House · CA-31.0
Democrat · House · NC-6.0
Republican · House · PA-8.0
Republican · Senate · OK
Republican · House · WA-4.0
Democrat · House · NY-10.0
Republican · House · FL-5.0
Latest trade Aug 10, 2026
Aug 10, 2026
Thomas H. Kean Jr.Jul 10, 2026
Dan NewhouseMay 14, 2026
Thomas H. Kean Jr.Mar 31, 2026
Thomas H. Kean Jr.Mar 27, 2026
Alan ArmstrongDec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Aug 15, 2025
Thomas H. Kean Jr.May 15, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Jul 12, 2023
Daniel S. GoldmanAug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningFeb 17, 2022
John H. Rutherford| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 10, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Sep 12, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Buy | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| May 14, 2026 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Jun 18, 2026 | Open card |
| Mar 31, 2026 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Apr 13, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Aug 15, 2025 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Sep 18, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Feb 17, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Mar 16, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.