Jun 2, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 6 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AME. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
74
Member filers
14
Disclosed ranges
$217K
Most active member desks
38 buys vs 34 sells
Democrat · House · CA-17.0
Democrat · House · CA-31.0
Democrat · House · NV-3.0
Republican · Senate · AL
Republican · House · FL-19.0
Republican · House · 21.0
Democrat · House · OR-4.0
Republican · Senate · OK
Republican · House · WA-4.0
Republican · Senate · AK
Latest trade Jun 2, 2026
Jun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 10, 2026
Ro KhannaFeb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 5, 2026
Gilbert CisnerosAug 18, 2025
Dan NewhouseMay 28, 2025
Ro KhannaApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 8, 2025
Rob BresnahanMar 6, 2025
Ro KhannaJan 24, 2025
Valerie HoyleJan 17, 2025
Ro KhannaNov 12, 2024
Ro KhannaOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaFeb 2, 2024
Ro KhannaJan 19, 2024
Tommy TubervilleJan 10, 2024
Ro KhannaOct 31, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 22, 2023
Dan SullivanAug 3, 2023
Ro KhannaJan 23, 2023
Jonathan JacksonNov 30, 2022
Susie LeeSep 29, 2022
Ro KhannaSep 6, 2022
Ro KhannaAug 1, 2022
Ro KhannaJul 19, 2022
Ro KhannaJun 2, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaApr 21, 2022
Ro KhannaMar 30, 2022
Tommy TubervilleFeb 17, 2022
Ro KhannaOct 7, 2021
Ro KhannaSep 29, 2021
Tommy TubervilleJun 2, 2021
Byron DonaldsJun 2, 2021
Byron DonaldsMay 5, 2021
Byron DonaldsMar 29, 2021
Tommy TubervilleDec 11, 2020
Susie LeeApr 14, 2020
Ro KhannaApr 7, 2020
Ro KhannaMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaNov 8, 2019
Susie LeeOct 3, 2019
Susie LeeMay 29, 2019
Gilbert CisnerosJan 18, 2019
Ro KhannaJan 14, 2019
Ro KhannaNov 13, 2018
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Ro KhannaJul 24, 2018
Ro KhannaJul 18, 2018
Ro KhannaMay 8, 2018
Ro KhannaFeb 27, 2018
Ro KhannaMay 24, 2017
Susan M. CollinsSep 12, 2016
K. Michael ConawayFeb 2, 2016
Lamar SmithMay 5, 2015
Lamar SmithOct 24, 2014
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 5, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Aug 18, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Jan 24, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Aug 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jan 23, 2023 | Jonathan Jackson | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Sep 29, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Jun 2, 2021 | Byron Donalds | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jun 2, 2021 | Byron Donalds | Exchange | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 5, 2021 | Byron Donalds | Exchange | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Dec 11, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Nov 8, 2019 | Susie Lee | Buy | Receipt pending ingestion | Jan 16, 2020 | Open card |
| Oct 3, 2019 | Susie Lee | Buy | Receipt pending ingestion | Dec 5, 2019 | Open card |
| May 29, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Jun 18, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 14, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| May 24, 2017 | Susan M. Collins | Buy | $15,001 to $50,000 | Jun 6, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Feb 2, 2016 | Lamar Smith | Sell | Receipt pending ingestion | Mar 15, 2016 | Open card |
| May 5, 2015 | Lamar Smith | Buy | Receipt pending ingestion | Jun 11, 2015 | Open card |
| Oct 24, 2014 | Lamar Smith | Buy | Receipt pending ingestion | Nov 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 74 filed rows include disclosed amount ranges (28%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.