Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AME. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
12
Disclosed ranges
$250K
Most active member desks
Balanced
Republican · Senate · AL
Democrat · House · CA-31.0
Public filer · House · 21.0
Democrat · House · NV-3.0
Democrat · House · OR-4.0
Republican · Senate · OK
Republican · House · WA-4.0
Republican · Senate · AK
Democrat · House · IL-1.0
Republican · House · TX-11.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongFeb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Aug 18, 2025
Dan NewhouseApr 8, 2025
Robert P. Bresnahan Jr.Jan 24, 2025
Val T. HoyleOct 29, 2024
Val T. HoyleJan 19, 2024
Tommy TubervilleAug 22, 2023
Dan SullivanJan 23, 2023
Jonathan L. JacksonNov 30, 2022
Susie LeeMar 30, 2022
Tommy TubervilleSep 29, 2021
Tommy TubervilleMar 29, 2021
Tommy TubervilleDec 11, 2020
Susie LeeOct 3, 2019
Susie LeeMay 29, 2019
Gilbert Ray Cisneros Jr.May 24, 2017
Susan M. CollinsSep 12, 2016
K. Michael ConawayFeb 2, 2016
Lamar SmithMay 5, 2015
Lamar SmithOct 24, 2014
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Aug 18, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Jan 24, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jan 23, 2023 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Sep 29, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Dec 11, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Oct 3, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| May 29, 2019 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jun 18, 2019 | Open card |
| May 24, 2017 | Susan M. Collins | Buy | $15,001 to $50,000 | Jun 6, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Feb 2, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| May 5, 2015 | Lamar Smith | Buy | $1,001 to $15,000 | Jun 11, 2015 | Open card |
| Oct 24, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.