Apr 7, 2020
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- May 13, 2020
Congress ticker disclosure profile
As of August 1 at 6:14 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AMG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
46
Member filers
8
Disclosed ranges
$24K
Most active member desks
27 sells vs 19 buys
Republican · House · TX-10.0
Democrat · Senate · RI
Republican · House · 21.0
Democrat · House · CA-17.0
Republican · House · US
Democrat · House · MN-3.0
Democrat · House · CA-31.0
Republican · House · TX-17.0
Latest trade Apr 7, 2020
Apr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert CisnerosOct 21, 2019
Ro KhannaAug 14, 2019
Gilbert CisnerosAug 13, 2019
Dean PhillipsAug 12, 2019
Ro KhannaJun 3, 2019
Ro KhannaMar 26, 2019
Ro KhannaAug 3, 2018
Dean HellerJun 15, 2018
Dean HellerFeb 8, 2018
Lamar SmithJul 6, 2017
Michael T. McCaulJun 2, 2017
Michael T. McCaulJun 1, 2017
Michael T. McCaulMay 31, 2017
Michael T. McCaulMay 30, 2017
Michael T. McCaulMay 26, 2017
Michael T. McCaulMay 16, 2017
Michael T. McCaulMay 15, 2017
Michael T. McCaulMay 12, 2017
Michael T. McCaulMay 11, 2017
Michael T. McCaulFeb 6, 2017
Michael T. McCaulDec 14, 2016
John F. ReedDec 14, 2016
Jack ReedOct 4, 2016
Michael T. McCaulJul 25, 2016
John F. ReedJul 25, 2016
Jack ReedJun 27, 2016
Lamar SmithDec 22, 2015
Michael T. McCaulDec 22, 2015
Michael T. McCaulDec 18, 2015
Michael T. McCaulNov 16, 2015
Lamar SmithSep 17, 2015
Lamar SmithSep 4, 2015
Pete SessionsAug 5, 2015
Lamar SmithJun 30, 2015
John F. ReedJun 30, 2015
Jack ReedMar 11, 2015
Michael T. McCaulMar 11, 2015
Michael T. McCaulDec 22, 2014
Michael T. McCaulDec 16, 2014
Michael T. McCaulDec 8, 2014
Michael T. McCaulDec 5, 2014
Michael T. McCaulOct 28, 2014
Michael T. McCaulApr 23, 2014
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Oct 21, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Sep 16, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Aug 3, 2018 | Dean Heller | Sell | Receipt pending ingestion | Aug 22, 2018 | Receipt pending ingestion |
| Jun 15, 2018 | Dean Heller | Sell | Receipt pending ingestion | Jul 3, 2018 | Receipt pending ingestion |
| Feb 8, 2018 | Lamar Smith | Sell | Receipt pending ingestion | Mar 7, 2018 | Open card |
| Jul 6, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 27, 2017 | Open card |
| Jun 2, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 27, 2017 | Open card |
| Jun 1, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 27, 2017 | Open card |
| May 31, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 30, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 26, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 16, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 15, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 12, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 11, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| Feb 6, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 17, 2017 | Open card |
| Dec 14, 2016 | John F. Reed | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Dec 14, 2016 | Jack Reed | Sell | $1,001 to $15,000 | Dec 15, 2016 | Open card |
| Oct 4, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 17, 2016 | Open card |
| Jul 25, 2016 | John F. Reed | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jul 25, 2016 | Jack Reed | Buy | $1,001 to $15,000 | Jul 27, 2016 | Open card |
| Jun 27, 2016 | Lamar Smith | Sell | Receipt pending ingestion | Jul 8, 2016 | Open card |
| Dec 22, 2015 | Michael T. McCaul | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Dec 22, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Dec 18, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 3, 2016 | Open card |
| Nov 16, 2015 | Lamar Smith | Buy | Receipt pending ingestion | Dec 9, 2015 | Open card |
| Sep 17, 2015 | Lamar Smith | Buy | Receipt pending ingestion | Oct 12, 2015 | Open card |
| Sep 4, 2015 | Pete Sessions | Buy | Receipt pending ingestion | May 18, 2016 | Open card |
| Aug 5, 2015 | Lamar Smith | Buy | Receipt pending ingestion | Sep 16, 2015 | Open card |
| Jun 30, 2015 | John F. Reed | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jun 30, 2015 | Jack Reed | Buy | $1,001 to $15,000 | Jul 16, 2015 | Open card |
| Mar 11, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Mar 11, 2015 | Michael T. McCaul | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Dec 22, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Dec 16, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Dec 8, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Dec 5, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Oct 28, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 14, 2014 | Open card |
| Apr 23, 2014 | Pete Sessions | Sell | Receipt pending ingestion | May 14, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 46 filed rows include disclosed amount ranges (6.5%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.