Sep 20, 2018
Thomas J. Rooney- Amount
- $15,001 to $50,000
- Filed
- Oct 13, 2018
Congress ticker disclosure profile
As of August 28 at 2:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
12
Member filers
1
Disclosed ranges
$170K
Most active member desks
7 buys vs 5 sells
Latest trade Sep 20, 2018
Sep 20, 2018
Thomas J. RooneySep 20, 2018
Thomas J. RooneyJan 12, 2018
Thomas J. RooneyJan 12, 2018
Thomas J. RooneyJun 14, 2017
Thomas J. RooneyJun 14, 2017
Thomas J. RooneyMay 15, 2017
Thomas J. RooneyDec 12, 2016
Thomas J. RooneyJun 2, 2016
Thomas J. RooneyMar 3, 2016
Thomas J. RooneyNov 12, 2015
Thomas J. RooneyOct 15, 2015
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 20, 2018 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Oct 13, 2018 | Open card |
| Sep 20, 2018 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Oct 13, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Feb 15, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Feb 15, 2018 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jun 14, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Buy | $15,001 to $50,000 | Jan 24, 2017 | Open card |
| Jun 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Mar 3, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Nov 12, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Oct 15, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 12 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.