Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 18 at 12:55 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AOS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
76
Member filers
13
Disclosed ranges
$709K
Most active member desks
40 buys vs 36 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Public filer · House · 17.0
Democrat · House · MD-6.0
Republican · House · MT-0
Democrat · House · FL-22.0
Democrat · House · FL-27.0
Democrat · House · TX-32.0
Democrat · House · 15.0
Democrat · House · MN-3.0
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaApr 24, 2026
Ro KhannaSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonJun 23, 2025
Ro KhannaApr 16, 2025
April Mcclain DelaneyApr 10, 2025
April Mcclain DelaneyApr 9, 2025
Ro KhannaMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaMar 6, 2025
April Mcclain DelaneyFeb 25, 2025
Rob BresnahanFeb 18, 2025
April Mcclain DelaneyNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaNov 8, 2024
Jared MoskowitzSep 8, 2023
Lois FrankelJul 14, 2023
Jared MoskowitzFeb 14, 2022
Ro KhannaFeb 7, 2022
Lois FrankelFeb 2, 2022
Michael T. McCaulDec 14, 2021
Michael T. McCaulOct 15, 2020
Michael T. McCaulApr 2, 2020
Michael T. McCaulFeb 28, 2020
Dean PhillipsFeb 11, 2020
Ro KhannaAug 13, 2019
Dean PhillipsAug 12, 2019
Ro KhannaJun 24, 2019
Donna ShalalaJun 12, 2019
Lois FrankelJun 12, 2019
Greg GianforteJun 3, 2019
Ro KhannaMar 6, 2019
Donna ShalalaFeb 20, 2019
Donna ShalalaFeb 5, 2019
Lois FrankelJan 18, 2019
Ro KhannaDec 24, 2018
Greg GianforteDec 17, 2018
Ro KhannaDec 10, 2018
Ro KhannaNov 21, 2018
Greg GianforteNov 13, 2018
Ro KhannaNov 5, 2018
Ro KhannaJul 24, 2018
Ro KhannaMay 8, 2018
Ro KhannaApr 3, 2018
Ro KhannaMar 26, 2018
Michael T. McCaulMar 1, 2018
Greg GianforteFeb 27, 2018
Ro KhannaJan 30, 2018
Michael T. McCaulJan 24, 2018
Michael T. McCaulJan 12, 2018
Thomas J. RooneyJan 5, 2018
Michael T. McCaulDec 18, 2017
Michael T. McCaulJun 14, 2017
Thomas J. RooneyMay 15, 2017
Thomas J. RooneyMay 9, 2017
Michael T. McCaulMar 6, 2017
Michael T. McCaulFeb 6, 2017
Michael T. McCaulJan 26, 2017
Michael T. McCaulJan 10, 2017
Michael T. McCaulJan 5, 2017
Michael T. McCaulDec 14, 2016
Michael T. McCaulDec 12, 2016
Thomas J. RooneyNov 30, 2016
Michael T. McCaulAug 9, 2016
Thomas J. RooneyFeb 10, 2016
Thomas J. RooneyFeb 4, 2016
Thomas J. RooneyFeb 1, 2016
Thomas MacarthurJan 21, 2016
Thomas J. RooneyNov 12, 2015
Thomas J. RooneyOct 21, 2015
Thomas J. RooneyJul 27, 2015
Rubén HinojosaMay 4, 2015
Thomas MacarthurSep 20, 2013
Rubén HinojosaSep 16, 2013
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Apr 16, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | May 2, 2025 | Open card |
| Apr 10, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | May 2, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 18, 2025 | April Mcclain Delaney | Sell | $15,001 to $50,000 | Mar 20, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 14, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Feb 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Feb 2, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 17, 2022 | Open card |
| Dec 14, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Oct 15, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 30, 2020 | Open card |
| Apr 2, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 18, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | Receipt pending ingestion | Mar 12, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Sep 16, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Jun 12, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Jun 20, 2019 | Open card |
| Jun 12, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Jul 1, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Mar 6, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Feb 20, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Feb 5, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Feb 25, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Dec 24, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 2, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 21, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 11, 2018 | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2018 | Open card |
| Mar 26, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 19, 2018 | Open card |
| Mar 1, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 13, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 30, 2018 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 27, 2018 | Open card |
| Jan 24, 2018 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 27, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Feb 15, 2018 | Open card |
| Jan 5, 2018 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 27, 2018 | Open card |
| Dec 18, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 22, 2018 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jun 14, 2017 | Open card |
| May 9, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 15, 2017 | Open card |
| Mar 6, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 26, 2017 | Open card |
| Feb 6, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 17, 2017 | Open card |
| Jan 26, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 17, 2017 | Open card |
| Jan 10, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 17, 2017 | Open card |
| Jan 5, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 17, 2017 | Open card |
| Dec 14, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 31, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 24, 2017 | Open card |
| Nov 30, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 31, 2017 | Open card |
| Aug 9, 2016 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Feb 10, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Feb 4, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Feb 1, 2016 | Thomas Macarthur | Sell | Receipt pending ingestion | Mar 3, 2016 | Open card |
| Jan 21, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Nov 12, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Oct 21, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jul 27, 2015 | Rubén Hinojosa | Sell | Receipt pending ingestion | Jul 27, 2015 | Receipt pending ingestion |
| May 4, 2015 | Thomas Macarthur | Sell | Receipt pending ingestion | Jun 7, 2015 | Open card |
| Sep 20, 2013 | Rubén Hinojosa | Sell | Receipt pending ingestion | Apr 23, 2014 | Open card |
| Sep 16, 2013 | Rubén Hinojosa | Sell | Receipt pending ingestion | Apr 23, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 76 filed rows include disclosed amount ranges (36%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.