Sep 25, 2025
Julie Johnson- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2025
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AOS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
35
Member filers
10
Disclosed ranges
$797K
Most active member desks
19 sells vs 16 buys
Public filer · House · 17.0
Democrat · House · MD-6.0
Republican · House · MT-0
Democrat · House · FL-22.0
Democrat · House · TX-32.0
Public filer · House · 15.0
Democrat · House · MN-3.0
Democrat · House · FL-23.0
Public filer · House · 3.0
Republican · House · PA-8.0
Latest trade Sep 25, 2025
Sep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonApr 16, 2025
April McClain DelaneyApr 10, 2025
April McClain DelaneyMar 6, 2025
April McClain DelaneyFeb 25, 2025
Robert P. Bresnahan Jr.Feb 18, 2025
April McClain DelaneyNov 8, 2024
Jared MoskowitzSep 8, 2023
Lois FrankelJul 14, 2023
Jared MoskowitzFeb 7, 2022
Lois FrankelFeb 28, 2020
Dean PhillipsAug 13, 2019
Dean PhillipsJun 12, 2019
Greg GianforteJun 12, 2019
Lois FrankelFeb 5, 2019
Lois FrankelDec 24, 2018
Greg GianforteNov 21, 2018
Greg GianforteMar 1, 2018
Greg GianforteJan 12, 2018
Thomas J. RooneyJun 14, 2017
Thomas J. RooneyMay 15, 2017
Thomas J. RooneyDec 12, 2016
Thomas J. RooneyAug 9, 2016
Thomas J. RooneyFeb 10, 2016
Thomas J. RooneyFeb 4, 2016
Thomas J. RooneyFeb 1, 2016
Thomas MacarthurJan 21, 2016
Thomas J. RooneyNov 12, 2015
Thomas J. RooneyOct 21, 2015
Thomas J. RooneyJul 27, 2015
Rubén HinojosaMay 4, 2015
Thomas MacarthurSep 20, 2013
Rubén HinojosaSep 16, 2013
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 16, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | May 2, 2025 | Open card |
| Apr 10, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | May 2, 2025 | Open card |
| Mar 6, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 18, 2025 | April McClain Delaney | Sell | $15,001 to $50,000 | Mar 20, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jun 12, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Jul 1, 2019 | Open card |
| Jun 12, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 20, 2019 | Open card |
| Feb 5, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Dec 24, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 2, 2019 | Open card |
| Nov 21, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 11, 2018 | Open card |
| Mar 1, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 13, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Feb 15, 2018 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jun 14, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 24, 2017 | Open card |
| Aug 9, 2016 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Feb 10, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Feb 4, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Feb 1, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Jan 21, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Nov 12, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Oct 21, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jul 27, 2015 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Jul 27, 2015 | Open card |
| May 4, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| Sep 20, 2013 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Apr 23, 2014 | Open card |
| Sep 16, 2013 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Apr 23, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 35 of 35 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.