Jan 9, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Feb 13, 2026
Congress ticker disclosure profile
As of August 28 at 4:01 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference APA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
35
Member filers
9
Disclosed ranges
$1.2M
Most active member desks
18 buys vs 17 sells
Public filer · House · 22.0
Democrat · House · FL-22
Democrat · House · 2.0
Democrat · House · CA-31.0
Republican · House · TX-11.0
Democrat · House · NC-6.0
Democrat · Senate · WA
Republican · Senate · NE
Democrat · Senate · RI
Latest trade Jan 9, 2026
Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert CisnerosSep 21, 2023
Pete RickettsAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningDec 26, 2018
Lois FrankelAug 15, 2018
Lois FrankelJan 5, 2018
Lois FrankelJan 5, 2018
Lois FrankelJan 4, 2018
Lois FrankelJan 4, 2018
Lois FrankelJun 15, 2017
Patty MurrayMar 16, 2017
Patty MurrayDec 28, 2016
Richard L. HannaNov 28, 2016
Brad AshfordMar 29, 2016
Brad AshfordMar 28, 2016
Brad AshfordJan 22, 2016
Lois FrankelJan 22, 2016
Lois FrankelJan 15, 2016
Brad AshfordOct 13, 2015
Brad AshfordDec 15, 2014
Richard L. HannaDec 15, 2014
Richard L. HannaDec 8, 2014
K. Michael ConawayNov 19, 2014
Richard L. HannaNov 19, 2014
Richard L. HannaSep 4, 2014
Sheldon WhitehouseAug 20, 2014
Richard L. HannaAug 20, 2014
Richard L. HannaJun 18, 2014
K. Michael ConawayJun 17, 2014
K. Michael ConawayMay 13, 2014
Richard L. HannaMay 13, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 21, 2023 | Pete Ricketts | Sell | $50,001 to $100,000 | Oct 20, 2023 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Dec 26, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 28, 2019 | Open card |
| Aug 15, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 24, 2018 | Open card |
| Jan 5, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jan 5, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jan 4, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jan 4, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Dec 28, 2016 | Richard L. Hanna | Sell | $15,001 to $50,000 | Jan 18, 2017 | Open card |
| Nov 28, 2016 | Brad Ashford | Sell | $1,001 to $15,000 | Dec 20, 2016 | Open card |
| Mar 29, 2016 | Brad Ashford | Sell | $15,001 to $50,000 | Apr 12, 2016 | Open card |
| Mar 28, 2016 | Brad Ashford | Sell | $1,001 to $15,000 | Apr 12, 2016 | Open card |
| Jan 22, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 29, 2016 | Open card |
| Jan 22, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 29, 2016 | Open card |
| Jan 15, 2016 | Brad Ashford | Sell | $1,001 to $15,000 | Feb 1, 2016 | Open card |
| Oct 13, 2015 | Brad Ashford | Sell | $15,001 to $50,000 | Oct 27, 2015 | Open card |
| Dec 15, 2014 | Richard L. Hanna | Sell | $100,001 to $250,000 | Jan 15, 2015 | Open card |
| Dec 15, 2014 | Richard L. Hanna | Sell | $100,001 to $250,000 | Jan 15, 2015 | Open card |
| Dec 8, 2014 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jan 3, 2015 | Open card |
| Nov 19, 2014 | Richard L. Hanna | Buy | $100,001 to $250,000 | Dec 12, 2014 | Open card |
| Nov 19, 2014 | Richard L. Hanna | Buy | $100,001 to $250,000 | Dec 12, 2014 | Open card |
| Sep 4, 2014 | Sheldon Whitehouse | Sell | $50,001 to $100,000 | Sep 19, 2014 | Open card |
| Aug 20, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Sep 16, 2014 | Open card |
| Aug 20, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Sep 16, 2014 | Open card |
| Jun 18, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| Jun 17, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| May 13, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Jun 11, 2014 | Open card |
| May 13, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Jun 11, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 35 of 35 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.