Jun 24, 2019
Donna Shalala- Amount
- $1,001 to $15,000
- Filed
- Apr 27, 2020
Congress ticker disclosure profile
As of August 28 at 3:42 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference APC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
5
Disclosed ranges
$375K
Most active member desks
15 buys vs 9 sells
Latest trade Jun 24, 2019
Jun 24, 2019
Donna ShalalaJun 4, 2019
Katherine M. ClarkMay 12, 2019
Katherine M. ClarkApr 15, 2019
Jacky RosenFeb 15, 2019
Donna ShalalaJan 29, 2019
Katherine M. ClarkJul 6, 2018
Katherine M. ClarkMar 8, 2018
Lois FrankelMar 8, 2018
Lois FrankelJul 13, 2017
Lois FrankelJul 13, 2017
Lois FrankelFeb 1, 2017
Lois FrankelFeb 1, 2017
Lois FrankelMay 16, 2016
Lois FrankelMay 16, 2016
Lois FrankelApr 13, 2016
Lois FrankelApr 13, 2016
Lois FrankelMar 11, 2016
Lois FrankelMar 11, 2016
Lois FrankelJan 19, 2016
Thomas MacarthurJan 13, 2016
Thomas MacarthurDec 16, 2015
Thomas MacarthurAug 24, 2015
Thomas MacarthurAug 24, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jun 4, 2019 | Katherine M. Clark | Sell | $1,001 to $15,000 | Jul 22, 2019 | Open card |
| May 12, 2019 | Katherine M. Clark | Sell | $1,001 to $15,000 | Jun 26, 2019 | Open card |
| Apr 15, 2019 | Jacky Rosen | Sell | $15,001 to $50,000 | May 9, 2019 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 29, 2019 | Katherine M. Clark | Buy | $1,001 to $15,000 | Feb 28, 2019 | Open card |
| Jul 6, 2018 | Katherine M. Clark | Buy | $1,001 to $15,000 | Oct 4, 2018 | Open card |
| Mar 8, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Mar 8, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Jul 13, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 21, 2017 | Open card |
| Jul 13, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 21, 2017 | Open card |
| Feb 1, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2017 | Open card |
| Feb 1, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2017 | Open card |
| May 16, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 28, 2016 | Open card |
| May 16, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 28, 2016 | Open card |
| Apr 13, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 27, 2016 | Open card |
| Apr 13, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 27, 2016 | Open card |
| Mar 11, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 29, 2016 | Open card |
| Mar 11, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 29, 2016 | Open card |
| Jan 19, 2016 | Thomas Macarthur | Buy | $50,001 to $100,000 | Feb 6, 2016 | Open card |
| Jan 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 6, 2016 | Open card |
| Dec 16, 2015 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jan 6, 2016 | Open card |
| Aug 24, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Sep 8, 2015 | Open card |
| Aug 24, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Sep 8, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 24 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.