Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of August 28 at 9:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference APD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
163
Member filers
30
Disclosed ranges
$1.1M
Most active member desks
93 buys vs 69 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · CA-47.0
Democrat · House · KY-3.0
Republican · House · MI-10.0
Republican · House · GA-7.0
Democrat · House · OR-3.0
Republican · House · FL-18.0
Republican · House · WV-1.0
Republican · House · IN-6.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 20, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaMay 15, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaMar 10, 2026
Ro KhannaMar 5, 2026
Josh GottheimerFeb 6, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 13, 2026
Ro KhannaDec 18, 2025
Julie JohnsonDec 8, 2025
Josh GottheimerNov 25, 2025
Ro KhannaNov 13, 2025
Julie JohnsonNov 10, 2025
Ro KhannaNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickNov 3, 2025
Ro KhannaOct 7, 2025
Ro KhannaSep 29, 2025
Ro KhannaSep 25, 2025
Lisa C. McClainAug 14, 2025
Julie JohnsonAug 4, 2025
Lisa McclainAug 4, 2025
Ro KhannaJul 1, 2025
Ro KhannaJun 6, 2025
Ro KhannaMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.Apr 25, 2025
Ro KhannaApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 9, 2025
Josh GottheimerMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 18, 2025
Sheri BiggsMar 7, 2025
Josh GottheimerFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Ro KhannaSep 4, 2024
John JamesSep 4, 2024
John JamesAug 30, 2024
Josh GottheimerAug 7, 2024
Scott Scott FranklinAug 7, 2024
Scott FranklinAug 7, 2024
C. Scott FranklinAug 2, 2024
C. Scott FranklinAug 2, 2024
Scott FranklinJul 2, 2024
Kathy ManningJul 2, 2024
Ro KhannaJun 27, 2024
Shelley Moore CapitoJun 21, 2024
Josh GottheimerJun 3, 2024
John JamesJun 3, 2024
John JamesMay 29, 2024
John JamesMay 29, 2024
John JamesMay 29, 2024
Ro KhannaApr 23, 2024
Ro KhannaMar 25, 2024
Ro KhannaMar 20, 2024
Ro KhannaFeb 13, 2024
Ro KhannaFeb 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzJan 18, 2024
Josh GottheimerJan 10, 2024
Ro KhannaDec 5, 2023
Ro KhannaNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaJun 29, 2023
Ro KhannaMay 23, 2023
Ro KhannaMar 15, 2023
Richard Dean MccormickMar 15, 2023
Richard McCormick| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 5, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 8, 2025 | Josh Gottheimer | Sell | $15,001 to $50,000 | Jan 14, 2026 | Open card |
| Nov 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Mar 7, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 30, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 11, 2024 | Open card |
| Aug 7, 2024 | Scott Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 7, 2024 | C. Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | C. Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 2, 2024 | Kathy Manning | Sell | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 27, 2024 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 11, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 3, 2024 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jun 3, 2024 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 29, 2024 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 29, 2024 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Mar 25, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jan 18, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Mar 15, 2023 | Richard Dean Mccormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Mar 15, 2023 | Richard McCormick | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 81 of 163 filed rows include disclosed amount ranges (50%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.