Apr 14, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- May 8, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference APO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
7
Disclosed ranges
$304K
Most active member desks
8 sells vs 6 buys
Latest trade Apr 14, 2026
Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongMar 13, 2026
Gilbert Ray Cisneros Jr.Nov 21, 2025
Dwight EvansNov 18, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJul 11, 2025
Ritchie TorresOct 29, 2024
Val T. HoyleSep 26, 2024
Ritchie TorresApr 10, 2023
Daniel S. GoldmanJan 23, 2023
Shri ThanedarJan 23, 2023
Shri ThanedarJan 23, 2023
Shri ThanedarMar 2, 2020
Dwight Evans| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Nov 21, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Dec 19, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 26, 2024 | Ritchie Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | May 19, 2023 | Open card |
| Jan 23, 2023 | Shri Thanedar | Sell | $1,001 to $15,000 | Feb 9, 2023 | Open card |
| Jan 23, 2023 | Shri Thanedar | Sell | $1,001 to $15,000 | Feb 9, 2023 | Open card |
| Jan 23, 2023 | Shri Thanedar | Sell | $100,001 to $250,000 | Feb 9, 2023 | Open card |
| Mar 2, 2020 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 23, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.