Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
APTV
A factual page for public Congressional disclosures that reference APTV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
76
Member filers
12
Disclosed ranges
Amount not disclosed
Most active member desks
39 sells vs 37 buys
Democrat · House · CA-17.0
Republican · Senate · OK
Democrat · House · FL-22.0
Democrat · House · NV-3.0
Democrat · House · CA-47.0
Democrat · House · NY-10.0
Republican · House · IN-6.0
Republican · House · MI-10.0
Democrat · House · TX-32.0
Democrat · House · OR-5.0
Latest source-stamped receipts
Latest trade May 15, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2025 | Julie Johnson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2025 | Daniel Meuser | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 25, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 6, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 6, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 2, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2022 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 4, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 6, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2022 | Kurt Schrader | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2021 | Kurt Schrader | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 19, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 27, 2018 | James M. Inhofe | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 16, 2018 | James M. Inhofe | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2018 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 8, 2018 | James M. Inhofe | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2018 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2018 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2018 | James M. Inhofe | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2018 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2018 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2018 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 8, 2017 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 76 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.