Mar 31, 2026
Jared Moskowitz- Amount
- $1,001 to $15,000
- Filed
- Apr 30, 2026
Congress ticker disclosure profile
As of September 23 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ASML. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
81
Member filers
21
Disclosed ranges
$1.3M
Most active member desks
47 buys vs 34 sells
Republican · House · GA-14.0
Democrat · House · NJ-5.0
Republican · House · MI-9.0
Democrat · House · VA-8.0
Republican · House · AR-4.0
Democrat · House · CA-31.0
Democrat · House · IL-1.0
Democrat · House · NC-6.0
Democrat · House · NY-10.0
Republican · Senate · OK
Latest trade Mar 31, 2026
Mar 31, 2026
Jared MoskowitzMar 31, 2026
Alan ArmstrongMar 30, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 14, 2025
Lisa C. McClainSep 25, 2025
Lisa McclainSep 11, 2025
Marjorie Taylor GreeneSep 11, 2025
Marjorie Taylor GreeneJul 22, 2025
Lisa McclainJul 11, 2025
Ritchie John TorresJun 27, 2025
Gilbert Ray Cisneros Jr.Jun 27, 2025
Gilbert CisnerosJun 17, 2025
Lisa McclainJun 9, 2025
Lisa McclainMay 22, 2025
Josh GottheimerApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 17, 2025
Josh GottheimerApr 9, 2025
Marjorie Taylor GreeneApr 9, 2025
Marjorie Taylor GreeneApr 7, 2025
Julie JohnsonMar 20, 2025
Bruce WestermanMar 20, 2025
Bruce WestermanMar 17, 2025
Gilbert CisnerosMar 17, 2025
Gilbert Ray Cisneros Jr.Mar 12, 2025
Josh GottheimerMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanJan 24, 2025
Valerie HoyleJan 8, 2025
Marjorie Taylor GreeneDec 27, 2024
Valerie HoyleNov 25, 2024
Marjorie Taylor GreeneNov 25, 2024
Marjorie Taylor GreeneOct 28, 2024
Jonathan JacksonOct 21, 2024
Marjorie Taylor GreeneOct 21, 2024
Marjorie Taylor GreeneOct 4, 2024
Marjorie Taylor GreeneOct 4, 2024
Marjorie Taylor GreeneSep 26, 2024
Ritchie John TorresSep 23, 2024
Josh GottheimerJun 24, 2024
Marjorie Taylor GreeneJun 24, 2024
Marjorie Taylor GreeneJun 10, 2024
Lisa McclainMay 3, 2024
Tommy TubervilleMar 13, 2024
Jonathan JacksonNov 16, 2023
Jonathan JacksonNov 9, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanJul 7, 2023
Josh GottheimerMay 26, 2023
Jonathan L. JacksonMay 25, 2023
Zoe LofgrenMar 6, 2023
Josh GottheimerFeb 27, 2023
Daniel GoldmanFeb 27, 2023
Daniel S. GoldmanAug 25, 2022
Kevin HernJun 10, 2022
Kathy ManningMay 27, 2022
Kathy ManningApr 29, 2022
Kathy ManningMar 3, 2022
Kathy ManningFeb 28, 2022
Donald Sternoff Beyer Jr.Jan 26, 2022
Josh GottheimerSep 30, 2021
Zoe LofgrenJun 17, 2021
Donald Sternoff Beyer JrMar 22, 2021
Josh GottheimerMar 15, 2021
Josh GottheimerFeb 19, 2021
Sara JacobsFeb 19, 2021
Sara JacobsJan 11, 2021
Donald Sternoff Beyer JrNov 13, 2020
Donald Sternoff Beyer JrAug 14, 2020
Donald Sternoff Beyer JrJul 10, 2020
Donald Sternoff Beyer JrJun 24, 2020
Donald Sternoff Beyer JrMar 11, 2019
Shelley Moore CapitoAug 6, 2018
Gary PalmerSep 8, 2017
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 31, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 31, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 14, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 27, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 27, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 22, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 9, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 9, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 20, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 20, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 17, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 12, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jan 24, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Dec 27, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Oct 28, 2024 | Jonathan Jackson | Sell | $15,001 to $50,000 | Nov 29, 2024 | Open card |
| Oct 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 22, 2024 | Open card |
| Oct 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 22, 2024 | Open card |
| Oct 4, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 8, 2024 | Open card |
| Oct 4, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 8, 2024 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 23, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Jun 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 27, 2024 | Open card |
| Jun 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 27, 2024 | Open card |
| Jun 10, 2024 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Mar 13, 2024 | Jonathan Jackson | Buy | $15,001 to $50,000 | Apr 24, 2024 | Open card |
| Nov 16, 2023 | Jonathan Jackson | Sell | $15,001 to $50,000 | Dec 4, 2023 | Open card |
| Nov 9, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Jul 7, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| May 26, 2023 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Jun 6, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Aug 25, 2022 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2022 | Open card |
| Jun 10, 2022 | Kathy Manning | Sell | $50,001 to $100,000 | Jul 7, 2022 | Open card |
| May 27, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Jun 6, 2022 | Open card |
| Apr 29, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | May 4, 2022 | Open card |
| Mar 3, 2022 | Kathy Manning | Buy | $15,001 to $50,000 | Apr 7, 2022 | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Jan 26, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Jun 17, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jul 4, 2021 | Open card |
| Mar 22, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 19, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | Mar 12, 2021 | Open card |
| Feb 19, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | Mar 12, 2021 | Open card |
| Jan 11, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jan 31, 2021 | Open card |
| Nov 13, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Aug 14, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Sep 6, 2020 | Open card |
| Jul 10, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| Jun 24, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jul 3, 2020 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 81 of 81 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.