Jun 12, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jul 13, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ATO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
18
Member filers
8
Disclosed ranges
$113K
Most active member desks
12 buys vs 6 sells
Democrat · House · CA-17.0
Democrat · House · FL-23.0
Democrat · House · MN-3.0
Republican · Senate · AR
Republican · House · MI-3.0
Democrat · House · NY-10.0
Republican · House · 8.0
Republican · House · 12.0
Latest trade Jun 12, 2026
Jun 12, 2026
John BoozmanJan 29, 2026
Ro KhannaDec 2, 2025
Jared MoskowitzAug 19, 2025
Richard W. AllenMay 20, 2025
John BoozmanNov 8, 2024
Jared MoskowitzAug 2, 2024
Ro KhannaJul 5, 2024
Jared MoskowitzSep 1, 2023
Jared MoskowitzMar 6, 2023
Daniel GoldmanJan 20, 2022
Ro KhannaJan 28, 2021
Peter MeijerJan 13, 2021
Peter MeijerSep 23, 2020
Dean PhillipsApr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsJan 13, 2020
Michael John GallagherJul 8, 2019
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 12, 2026 | John Boozman | Sell | $1,001 to $15,000 | Jul 13, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 2, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 16, 2026 | Open card |
| Aug 19, 2025 | Richard W. Allen | Buy | $15,001 to $50,000 | Sep 12, 2025 | Open card |
| May 20, 2025 | John Boozman | Buy | $1,001 to $15,000 | Jul 9, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Sep 1, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jan 20, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 13, 2021 | Peter Meijer | Buy | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Jan 13, 2020 | Michael John Gallagher | Sell | Receipt pending ingestion | Feb 8, 2020 | Open card |
| Jul 8, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Aug 6, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 18 filed rows include disclosed amount ranges (61%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.