Nov 19, 2025
Michael T. McCaul- Amount
- Receipt pending ingestion
- Filed
- Dec 9, 2025
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ATR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
6
Disclosed ranges
$945K
Most active member desks
Balanced
Latest trade Nov 19, 2025
Nov 19, 2025
Michael T. McCaulSep 22, 2025
Michael T. McCaulSep 11, 2025
Michael T. McCaulAug 21, 2025
Michael T. McCaulAug 7, 2025
Michael T. McCaulJun 24, 2025
Lisa McclainAug 26, 2024
Michael T. McCaulNov 1, 2023
Michael T. McCaulAug 8, 2022
Michael T. McCaulSep 13, 2019
Susie LeeSep 11, 2019
Susie LeeJul 12, 2019
Susie LeeMar 5, 2019
Bradley S. SchneiderFeb 26, 2019
Elizabeth FletcherFeb 5, 2019
Bradley S. SchneiderDec 20, 2018
David B. MckinleyDec 17, 2018
David B. MckinleyJan 17, 2018
David B. MckinleyOct 16, 2017
David B. MckinleySep 14, 2017
David B. MckinleyDec 21, 2016
David B. MckinleySep 9, 2016
David B. MckinleyJul 20, 2016
David B. MckinleyJul 20, 2016
David B. Mckinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 19, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 9, 2025 | Open card |
| Sep 22, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 7, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Nov 1, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 9, 2023 | Open card |
| Aug 8, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 19, 2022 | Open card |
| Sep 13, 2019 | Susie Lee | Sell | Receipt pending ingestion | Oct 21, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Sell | Receipt pending ingestion | Oct 21, 2019 | Open card |
| Jul 12, 2019 | Susie Lee | Sell | Receipt pending ingestion | Aug 29, 2019 | Open card |
| Mar 5, 2019 | Bradley S. Schneider | Sell | $250,001 to $500,000 | Apr 6, 2019 | Open card |
| Feb 26, 2019 | Elizabeth Fletcher | Sell | Receipt pending ingestion | Apr 23, 2019 | Open card |
| Feb 5, 2019 | Bradley S. Schneider | Buy | $250,001 to $500,000 | Feb 17, 2019 | Open card |
| Dec 20, 2018 | David B. Mckinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. Mckinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Jan 17, 2018 | David B. Mckinley | Buy | $1,001 to $15,000 | Feb 5, 2018 | Open card |
| Oct 16, 2017 | David B. Mckinley | Sell | $15,001 to $50,000 | Nov 9, 2017 | Open card |
| Sep 14, 2017 | David B. Mckinley | Buy | $15,001 to $50,000 | Oct 5, 2017 | Open card |
| Dec 21, 2016 | David B. Mckinley | Sell | $15,001 to $50,000 | Jan 10, 2017 | Open card |
| Sep 9, 2016 | David B. Mckinley | Sell | Receipt pending ingestion | Oct 4, 2016 | Open card |
| Jul 20, 2016 | David B. Mckinley | Buy | $1,001 to $15,000 | Aug 5, 2016 | Open card |
| Jul 20, 2016 | David B. Mckinley | Buy | $15,001 to $50,000 | Aug 5, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 24 filed rows include disclosed amount ranges (46%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.