Jun 24, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 12 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ATR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
5
Disclosed ranges
$1.0M
Most active member desks
11 sells vs 6 buys
Latest trade Jun 24, 2025
Jun 24, 2025
Lisa C. McClainSep 13, 2019
Susie LeeSep 11, 2019
Susie LeeJul 12, 2019
Susie LeeMar 5, 2019
Bradley Scott SchneiderFeb 26, 2019
Lizzie FletcherFeb 5, 2019
Bradley Scott SchneiderDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyJan 17, 2018
David B. McKinleyOct 16, 2017
David B. McKinleySep 14, 2017
David B. McKinleyDec 21, 2016
David B. McKinleySep 9, 2016
David B. McKinleyJul 20, 2016
David B. McKinleyJul 20, 2016
David B. McKinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 24, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Sep 13, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Jul 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Mar 5, 2019 | Bradley Scott Schneider | Sell | $250,001 to $500,000 | Apr 6, 2019 | Open card |
| Feb 26, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Feb 5, 2019 | Bradley Scott Schneider | Buy | $250,001 to $500,000 | Feb 17, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Jan 17, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Feb 5, 2018 | Open card |
| Oct 16, 2017 | David B. McKinley | Sell | $15,001 to $50,000 | Nov 9, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Buy | $15,001 to $50,000 | Oct 5, 2017 | Open card |
| Dec 21, 2016 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 10, 2017 | Open card |
| Sep 9, 2016 | David B. McKinley | Sell | $1,001 to $15,000 | Oct 4, 2016 | Open card |
| Jul 20, 2016 | David B. McKinley | Buy | $1,001 to $15,000 | Aug 5, 2016 | Open card |
| Jul 20, 2016 | David B. McKinley | Buy | $15,001 to $50,000 | Aug 5, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.