Apr 8, 2025
Rob Bresnahan- Amount
- $1,001 to $15,000
- Filed
- May 8, 2025
Congress ticker disclosure profile
As of August 28 at 11:48 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AVY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
4
Disclosed ranges
$145K
Most active member desks
10 sells vs 5 buys
Latest trade Apr 8, 2025
Apr 8, 2025
Rob BresnahanFeb 25, 2025
Rob BresnahanSep 4, 2024
John JamesSep 4, 2024
John JamesSep 8, 2023
Lois FrankelApr 25, 2022
Lois FrankelApr 25, 2022
Lois FrankelNov 16, 2020
Lois FrankelNov 16, 2020
Lois FrankelJun 24, 2019
Donna ShalalaMar 19, 2019
Donna ShalalaMar 6, 2019
Donna ShalalaFeb 6, 2019
Donna ShalalaDec 3, 2015
Lois FrankelDec 3, 2015
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Apr 25, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| Apr 25, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| Nov 16, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Nov 16, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 19, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 6, 2019 | Donna Shalala | Buy | $15,001 to $50,000 | Apr 27, 2020 | Open card |
| Feb 6, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 3, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 8, 2016 | Open card |
| Dec 3, 2015 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 8, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.