Jun 2, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 28 at 2:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AXP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
222
Member filers
46
Disclosed ranges
$2.8M
Most active member desks
121 buys vs 101 sells
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Republican · House · TX-10.0
Republican · House · UT-1.0
Republican · House · IN-6.0
Republican · House · MI-10.0
Republican · House · TX-11.0
Republican · House · AR-4.0
Republican · House · MI-9.0
Democrat · House · CA-11.0
Latest trade Jun 2, 2026
Jun 2, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 8, 2026
Rick W. AllenApr 13, 2026
Ro KhannaApr 7, 2026
Rick LarsenApr 7, 2026
Rick LarsenMar 31, 2026
Jared MoskowitzMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzMar 11, 2026
Shelley Moore CapitoMar 10, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaDec 29, 2025
Markwayne MullinDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 10, 2025
Jared MoskowitzSep 5, 2025
Ro KhannaAug 14, 2025
Julie JohnsonJul 2, 2025
Ro KhannaJul 1, 2025
Shelley Moore CapitoJun 23, 2025
Ro KhannaJun 17, 2025
Lisa McclainJun 6, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 9, 2025
Rick LarsenApr 9, 2025
Rick LarsenApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 26, 2025
John BoozmanFeb 5, 2025
John BoozmanJan 22, 2025
Ro KhannaNov 12, 2024
Ro KhannaJun 3, 2024
John JamesJun 3, 2024
John JamesMay 29, 2024
John JamesMay 29, 2024
John JamesMar 1, 2024
Ro KhannaJan 19, 2024
Blake MooreJan 19, 2024
Blake MooreJan 10, 2024
Ro KhannaDec 4, 2023
John CurtisDec 4, 2023
Ro KhannaNov 10, 2023
John JamesNov 10, 2023
John JamesNov 3, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 10, 2023
Ro KhannaOct 3, 2023
Markwayne MullinOct 2, 2023
Ro KhannaSep 26, 2023
GREG STANTONSep 20, 2023
Ro KhannaSep 13, 2023
Markwayne MullinSep 8, 2023
Lois FrankelAug 22, 2023
Dan SullivanJun 7, 2023
Ro KhannaMay 23, 2023
Ro KhannaApr 27, 2023
Ro KhannaMar 29, 2023
Lois FrankelMar 29, 2023
Lois FrankelMar 24, 2023
Ro KhannaJan 23, 2023
Shri ThanedarJan 23, 2023
Shri Thanedar| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| May 8, 2026 | Rick W. Allen | Buy | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 11, 2026 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Apr 4, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $1,001 to $15,000 | Jan 16, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 2, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 1, 2025 | Shelley Moore Capito | Buy | $15,001 to $50,000 | Aug 4, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2025 | Open card |
| Apr 9, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 26, 2025 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 5, 2025 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Jun 3, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jun 3, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 29, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 29, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Mar 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Jan 19, 2024 | Blake Moore | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Jan 19, 2024 | Blake Moore | Sell | $15,001 to $50,000 | Jan 24, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 4, 2023 | John Curtis | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Dec 4, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 7, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 27, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 29, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Mar 29, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Jan 23, 2023 | Shri Thanedar | Sell | $1,001 to $15,000 | Feb 9, 2023 | Open card |
| Jan 23, 2023 | Shri Thanedar | Sell | $50,001 to $100,000 | Feb 9, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 118 of 222 filed rows include disclosed amount ranges (53%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.