May 27, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 1 at 6:19 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AXTA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
94
Member filers
4
Disclosed ranges
$16K
Most active member desks
55 buys vs 39 sells
Latest trade May 27, 2026
May 27, 2026
Ro KhannaMay 26, 2026
Ro KhannaMay 21, 2026
Ro KhannaMar 18, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 23, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 12, 2026
Ro KhannaFeb 4, 2026
Ro KhannaFeb 3, 2026
Ro KhannaNov 19, 2025
Ro KhannaNov 13, 2025
Ro KhannaNov 10, 2025
Ro KhannaNov 7, 2025
Ro KhannaNov 6, 2025
Ro KhannaNov 5, 2025
Ro KhannaNov 3, 2025
Ro KhannaOct 30, 2025
Ro KhannaOct 29, 2025
Ro KhannaOct 28, 2025
Ro KhannaAug 22, 2025
Ro KhannaJun 26, 2025
Ro KhannaFeb 4, 2025
Ro KhannaNov 19, 2024
Ro KhannaNov 12, 2024
Ro KhannaOct 30, 2024
Ro KhannaAug 5, 2024
Ro KhannaMay 6, 2024
John JamesFeb 7, 2024
Ro KhannaNov 10, 2023
John JamesAug 1, 2023
Ro KhannaJul 28, 2023
Ro KhannaJul 25, 2023
Ro KhannaJul 21, 2023
Ro KhannaJul 20, 2023
Ro KhannaJul 19, 2023
Ro KhannaJul 18, 2023
Ro KhannaJul 12, 2023
Ro KhannaMay 23, 2023
Ro KhannaApr 28, 2023
Ro KhannaApr 13, 2023
Ro KhannaApr 10, 2023
Ro KhannaApr 3, 2023
Ro KhannaMay 26, 2022
Ro KhannaApr 14, 2020
David PerdueMar 17, 2020
David PerdueMar 16, 2020
David PerdueJan 29, 2020
David PerdueJan 29, 2020
Ro KhannaDec 27, 2018
David PerdueNov 26, 2018
David PerdueOct 10, 2018
David PerdueOct 10, 2018
Ro KhannaSep 13, 2018
David PerdueSep 13, 2018
Ro KhannaSep 5, 2018
David PerdueSep 5, 2018
Ro KhannaAug 15, 2018
David PerdueAug 15, 2018
Ro KhannaJul 27, 2018
David A Perdue JrJul 27, 2018
Ro KhannaJul 17, 2018
Ro KhannaApr 3, 2018
Ro KhannaFeb 6, 2018
David PerdueDec 21, 2017
Ro KhannaDec 14, 2017
David PerdueDec 14, 2017
Ro KhannaNov 30, 2017
David PerdueNov 30, 2017
Ro KhannaOct 26, 2017
David PerdueOct 26, 2017
Ro KhannaOct 10, 2017
David PerdueOct 10, 2017
Ro KhannaOct 9, 2017
David PerdueOct 9, 2017
Ro KhannaOct 2, 2017
David PerdueOct 2, 2017
Ro KhannaAug 16, 2017
David PerdueAug 16, 2017
Ro KhannaAug 14, 2017
David Perdue| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| May 26, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| May 21, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Mar 18, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 12, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 4, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 3, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Nov 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 13, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 30, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Aug 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jun 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Feb 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Nov 19, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 30, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 6, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Feb 7, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Aug 1, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 25, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 21, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 20, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 18, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 12, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 13, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| May 26, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 14, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Mar 17, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Mar 16, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Jan 29, 2020 | David Perdue | Sell | Receipt pending ingestion | Feb 3, 2020 | Receipt pending ingestion |
| Jan 29, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Dec 27, 2018 | David Perdue | Buy | Receipt pending ingestion | Jan 9, 2019 | Receipt pending ingestion |
| Nov 26, 2018 | David Perdue | Sell | Receipt pending ingestion | Dec 6, 2018 | Receipt pending ingestion |
| Oct 10, 2018 | David Perdue | Buy | Receipt pending ingestion | Nov 8, 2018 | Receipt pending ingestion |
| Oct 10, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 13, 2018 | David Perdue | Buy | Receipt pending ingestion | Oct 2, 2018 | Receipt pending ingestion |
| Sep 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Sep 5, 2018 | David Perdue | Buy | Receipt pending ingestion | Oct 2, 2018 | Receipt pending ingestion |
| Sep 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Aug 15, 2018 | David Perdue | Buy | Receipt pending ingestion | Sep 4, 2018 | Receipt pending ingestion |
| Aug 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 27, 2018 | David A Perdue Jr | Buy | Receipt pending ingestion | Aug 1, 2018 | Receipt pending ingestion |
| Jul 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Feb 6, 2018 | David Perdue | Buy | Receipt pending ingestion | Mar 5, 2018 | Receipt pending ingestion |
| Dec 21, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jan 10, 2018 | Open card |
| Dec 14, 2017 | David Perdue | Buy | Receipt pending ingestion | Jan 4, 2018 | Receipt pending ingestion |
| Dec 14, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jan 10, 2018 | Open card |
| Nov 30, 2017 | David Perdue | Sell | Receipt pending ingestion | Dec 6, 2017 | Receipt pending ingestion |
| Nov 30, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Oct 26, 2017 | David Perdue | Buy | Receipt pending ingestion | Nov 2, 2017 | Receipt pending ingestion |
| Oct 26, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 10, 2017 | David Perdue | Buy | Receipt pending ingestion | Nov 2, 2017 | Receipt pending ingestion |
| Oct 10, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 9, 2017 | David Perdue | Buy | Receipt pending ingestion | Nov 2, 2017 | Receipt pending ingestion |
| Oct 9, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 2, 2017 | David Perdue | Buy | Receipt pending ingestion | Nov 2, 2017 | Receipt pending ingestion |
| Oct 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Aug 16, 2017 | David Perdue | Buy | Receipt pending ingestion | Aug 28, 2017 | Receipt pending ingestion |
| Aug 16, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Aug 14, 2017 | David Perdue | Buy | Receipt pending ingestion | Aug 28, 2017 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 2 of 94 filed rows include disclosed amount ranges (2.1%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.