Apr 29, 2020
Greg Gianforte- Amount
- $100,001 to $250,000
- Filed
- May 7, 2020
Congress ticker disclosure profile
As of August 26 at 1:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AYI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
4
Disclosed ranges
$912K
Most active member desks
9 sells vs 5 buys
Latest trade Apr 29, 2020
Apr 29, 2020
Greg GianforteApr 17, 2019
Greg GianforteApr 16, 2019
Donna ShalalaApr 3, 2019
Donna ShalalaDec 24, 2018
Greg GianforteNov 21, 2018
Greg GianforteJan 31, 2018
Susan M. CollinsJan 29, 2018
Greg GianforteDec 29, 2017
Greg GianforteJul 10, 2017
Greg GianforteJul 10, 2017
Greg GianforteJun 9, 2016
Suzan K. DelBeneFeb 20, 2015
Susan M. CollinsMay 12, 2014
Suzan K. Delbene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 29, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | May 7, 2020 | Open card |
| Apr 17, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 26, 2019 | Open card |
| Apr 16, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 3, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 24, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 2, 2019 | Open card |
| Nov 21, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 11, 2018 | Open card |
| Jan 31, 2018 | Susan M. Collins | Sell | $15,001 to $50,000 | Feb 8, 2018 | Open card |
| Jan 29, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Feb 8, 2018 | Open card |
| Dec 29, 2017 | Greg Gianforte | Sell | $100,001 to $250,000 | Jan 4, 2018 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Jun 9, 2016 | Suzan K. DelBene | Sell | $15,001 to $50,000 | Jul 13, 2016 | Open card |
| Feb 20, 2015 | Susan M. Collins | Buy | $15,001 to $50,000 | May 3, 2016 | Open card |
| May 12, 2014 | Suzan K. Delbene | Buy | $15,001 to $50,000 | Jun 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.