Mar 31, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 28 at 2:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AZN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
44
Member filers
17
Disclosed ranges
$782K
Most active member desks
24 buys vs 18 sells
Democrat · House · CA-31
Republican · House · MI-9.0
Republican · House · AR-4.0
Democrat · House · CA-47.0
Republican · House · FL-5.0
Public filer · House · 3.0
Republican · Senate · OK
Democrat · House · MN-3.0
Democrat · House · PA-3.0
Democrat · House · CA-51.0
Latest trade Mar 31, 2026
Mar 31, 2026
Alan ArmstrongMar 30, 2026
Alan ArmstrongDec 19, 2025
Gilbert CisnerosDec 18, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Gilbert Ray Cisneros Jr.Dec 8, 2025
Julia LetlowNov 19, 2025
Gilbert Ray Cisneros Jr.Nov 19, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 21, 2025
Gilbert Ray Cisneros Jr.Oct 21, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJul 22, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 9, 2025
Lisa McclainApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanOct 29, 2024
Valerie HoyleJul 10, 2023
Daniel GoldmanDec 1, 2021
Alan S. LowenthalJul 21, 2021
Dean PhillipsJul 21, 2021
Dean PhillipsApr 9, 2021
Sara JacobsApr 9, 2021
Sara JacobsFeb 22, 2021
Alan S. LowenthalFeb 22, 2021
Alan S. LowenthalDec 1, 2020
Greg GianforteFeb 24, 2020
Thomas SuozziJan 15, 2020
John RutherfordJan 15, 2020
John H. RutherfordJan 7, 2020
Thomas SuozziMar 11, 2019
Shelley Moore CapitoSep 8, 2017
Shelley Moore CapitoJul 11, 2017
John RutherfordDec 30, 2016
Dwight EvansDec 30, 2016
Dwight EvansDec 2, 2016
Thomas MacarthurAug 12, 2016
Thomas MacarthurFeb 22, 2016
Thomas MacarthurMay 7, 2014
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 31, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Dec 19, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 8, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 21, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 21, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Dec 1, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Dec 14, 2021 | Open card |
| Jul 21, 2021 | Dean Phillips | Exchange | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Jul 21, 2021 | Dean Phillips | Exchange | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Feb 22, 2021 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Feb 22, 2021 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Dec 1, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Dec 23, 2020 | Open card |
| Feb 24, 2020 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 15, 2020 | John Rutherford | Sell | $1,001 to $15,000 | Jan 23, 2020 | Open card |
| Jan 15, 2020 | John H. Rutherford | Sell | $1,001 to $15,000 | Jan 23, 2020 | Open card |
| Jan 7, 2020 | Thomas Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Jul 11, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Dec 30, 2016 | Dwight Evans | Buy | $1,001 to $15,000 | May 24, 2017 | Open card |
| Dec 30, 2016 | Dwight Evans | Buy | $1,001 to $15,000 | May 24, 2017 | Open card |
| Dec 2, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 7, 2017 | Open card |
| Aug 12, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Sep 10, 2016 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $50,001 to $100,000 | Mar 3, 2016 | Open card |
| May 7, 2014 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 44 of 44 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.