Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
178
Member filers
50
Disclosed ranges
$4.1M
Most active member desks
98 sells vs 80 buys
Republican · House · TX-4
Democrat · House · NY-3
Democrat · House · CA-47
Democrat · House · CA-31
Republican · House · OH-7
Democrat · House · KY-3
Democrat · House · NJ-5
Democrat · Senate · RI
Democrat · House · TX-32
Democrat · House · CA-50
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarAug 13, 2026
Kevin HernAug 13, 2026
Kevin HernFeb 2, 2026
Julia LetlowDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 3, 2025
Julie JohnsonDec 2, 2025
Julie JohnsonDec 2, 2025
Julie JohnsonNov 12, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJul 25, 2025
Julia LetlowMay 30, 2025
Gilbert Ray Cisneros Jr.May 12, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 8, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonMar 31, 2025
Gilbert Ray Cisneros Jr.Feb 25, 2025
Robert P. Bresnahan Jr.Feb 12, 2025
Julie JohnsonJan 24, 2025
Gilbert Ray Cisneros Jr.Oct 24, 2024
Thomas R. SuozziFeb 28, 2024
William R. KeatingJan 9, 2024
Blake D. MooreJan 31, 2023
Kevin HernJun 15, 2022
Alan S. LowenthalJun 15, 2022
Alan S. LowenthalMar 4, 2022
Thomas R. SuozziJan 20, 2022
Dan CrenshawDec 22, 2021
Bob GibbsOct 4, 2021
Pat FallonOct 4, 2021
Pat FallonJun 24, 2021
Pat FallonJun 24, 2021
Pat FallonApr 20, 2021
Pat FallonApr 20, 2021
Pat FallonApr 14, 2021
William R. KeatingApr 5, 2021
Pat FallonApr 5, 2021
Pat FallonApr 5, 2021
Pat FallonMar 22, 2021
Pat FallonMar 19, 2021
Pat FallonFeb 23, 2021
Pat FallonFeb 23, 2021
Pat FallonFeb 23, 2021
Pat FallonFeb 22, 2021
Pat FallonJan 29, 2021
Thomas R. SuozziJan 29, 2021
Marie NewmanNov 13, 2020
Mike GarciaOct 16, 2020
Kevin HernAug 10, 2020
Mike GarciaJun 5, 2020
Mike GarciaJun 3, 2020
Thomas R. SuozziJun 3, 2020
Thomas R. SuozziApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 9, 2020
Josh GottheimerApr 2, 2020
Josh GottheimerMar 31, 2020
John A. YarmuthMar 18, 2020
Gilbert Ray Cisneros Jr.Mar 5, 2020
Alan S. LowenthalMar 5, 2020
Alan S. LowenthalMar 2, 2020
Thomas R. SuozziFeb 7, 2020
Gilbert Ray Cisneros Jr.Jan 22, 2020
Alan S. LowenthalJan 21, 2020
Josh GottheimerJan 9, 2020
Thomas R. SuozziJan 7, 2020
Josh GottheimerDec 17, 2019
Bob GibbsNov 4, 2019
Alan S. LowenthalNov 4, 2019
Alan S. LowenthalNov 4, 2019
Alan S. LowenthalOct 31, 2019
Josh GottheimerAug 21, 2019
Thomas R. SuozziJul 30, 2019
Thomas R. SuozziJul 30, 2019
Thomas R. SuozziJul 29, 2019
Thomas R. SuozziJun 11, 2019
Bob GibbsMay 13, 2019
Thomas R. SuozziMay 13, 2019
Thomas R. SuozziApr 29, 2019
Bob GibbsApr 4, 2019
Adam Kinzinger| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Aug 13, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 1, 2026 | Open card |
| Aug 13, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 1, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 2, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Dec 2, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 25, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Oct 24, 2024 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Nov 12, 2024 | Open card |
| Feb 28, 2024 | William R. Keating | Sell | $1,001 to $15,000 | Mar 12, 2024 | Open card |
| Jan 9, 2024 | Blake D. Moore | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Jun 15, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 19, 2022 | Open card |
| Jun 15, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 19, 2022 | Open card |
| Mar 4, 2022 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | May 20, 2022 | Open card |
| Jan 20, 2022 | Dan Crenshaw | Sell | $1,001 to $15,000 | Feb 2, 2022 | Open card |
| Dec 22, 2021 | Bob Gibbs | Sell | $15,001 to $50,000 | Dec 23, 2021 | Open card |
| Oct 4, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Oct 4, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 24, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Apr 14, 2021 | William R. Keating | Buy | $1,001 to $15,000 | Apr 27, 2021 | Open card |
| Apr 5, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Apr 5, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Apr 5, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Jun 17, 2021 | Open card |
| Mar 22, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Mar 19, 2021 | Pat Fallon | Sell | $15,001 to $50,000 | May 14, 2022 | Open card |
| Feb 23, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Feb 23, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Feb 23, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Jun 17, 2021 | Open card |
| Feb 22, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| Jan 29, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 29, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Apr 21, 2021 | Open card |
| Nov 13, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Oct 16, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Nov 14, 2020 | Open card |
| Aug 10, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Jun 5, 2020 | Mike Garcia | Sell | $1,001 to $15,000 | Jun 17, 2020 | Open card |
| Jun 3, 2020 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Jun 3, 2020 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 9, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 31, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | May 2, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 5, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 11, 2020 | Open card |
| Mar 5, 2020 | Alan S. Lowenthal | Sell | $525.99 | Mar 10, 2020 | Open card |
| Mar 2, 2020 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Jan 22, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 2, 2020 | Open card |
| Jan 21, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Jan 9, 2020 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 7, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Dec 17, 2019 | Bob Gibbs | Buy | $1,001 to $15,000 | Dec 20, 2019 | Open card |
| Nov 4, 2019 | Alan S. Lowenthal | Buy | $701.19 | Nov 25, 2019 | Open card |
| Nov 4, 2019 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Nov 25, 2019 | Open card |
| Nov 4, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 25, 2019 | Open card |
| Oct 31, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 8, 2019 | Open card |
| Aug 21, 2019 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jul 30, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Jul 30, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jul 29, 2019 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jun 11, 2019 | Bob Gibbs | Buy | $15,001 to $50,000 | Jun 18, 2019 | Open card |
| May 13, 2019 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| May 13, 2019 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Apr 29, 2019 | Bob Gibbs | Sell | $50,001 to $100,000 | May 3, 2019 | Open card |
| Apr 4, 2019 | Adam Kinzinger | Sell | $1,001 to $15,000 | May 9, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 178 of 178 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.