Jul 24, 2026
Gilbert Ray Cisneros Jr.- Amount
- $100,001 to $250,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BABA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
166
Member filers
26
Disclosed ranges
$6.3M
Most active member desks
88 buys vs 78 sells
Democrat · House · RI-2.0
Democrat · House · NJ-5
Republican · House · UT-1.0
Republican · Senate · AL
Democrat · House · CA-31
Republican · House · PA-8.0
Republican · House · KS
Democrat · House · CA-47
Republican · House · MI-9
Democrat · House · IL-10
Latest trade Jul 24, 2026
Jul 24, 2026
Gilbert Ray Cisneros Jr.Jun 1, 2026
Josh GottheimerFeb 9, 2026
Gilbert Ray Cisneros Jr.Nov 19, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 14, 2025
Gilbert Ray Cisneros Jr.Jul 22, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainApr 4, 2025
Josh GottheimerMar 18, 2025
Sheri BiggsMar 4, 2025
Robert P. Bresnahan Jr.Mar 3, 2025
Robert P. Bresnahan Jr.Feb 25, 2025
Robert P. Bresnahan Jr.Feb 21, 2025
Robert P. Bresnahan Jr.Feb 12, 2025
Josh GottheimerFeb 10, 2025
Robert P. Bresnahan Jr.Jan 31, 2025
Josh GottheimerJan 30, 2025
Robert P. Bresnahan Jr.Jan 29, 2025
Robert P. Bresnahan Jr.Jan 29, 2025
Robert P. Bresnahan Jr.Jan 29, 2025
Robert P. Bresnahan Jr.Jan 16, 2025
Josh GottheimerDec 16, 2024
Josh GottheimerOct 16, 2024
Josh GottheimerJan 19, 2024
Blake D. MooreDec 29, 2023
Laurel M. LeeDec 28, 2023
Pete SessionsApr 28, 2023
John W. HickenlooperFeb 11, 2022
James R. LangevinFeb 11, 2022
James R. LangevinFeb 7, 2022
James R. LangevinJan 14, 2022
Tommy TubervilleJan 14, 2022
Tommy TubervilleJan 7, 2022
James R. LangevinDec 23, 2021
Tommy TubervilleDec 21, 2021
Tommy TubervilleDec 15, 2021
Tommy TubervilleDec 14, 2021
Tommy TubervilleDec 8, 2021
Josh GottheimerNov 19, 2021
Blake D. MooreNov 8, 2021
James R. LangevinOct 18, 2021
Josh GottheimerSep 15, 2021
Josh GottheimerSep 13, 2021
Tommy TubervilleSep 13, 2021
Tommy TubervilleSep 13, 2021
Tommy TubervilleAug 30, 2021
Sheldon WhitehouseAug 27, 2021
Blake D. MooreAug 27, 2021
Blake D. MooreAug 17, 2021
Blake D. MooreJul 14, 2021
Tommy TubervilleJul 14, 2021
Tommy TubervilleJul 7, 2021
Ed PerlmutterJun 14, 2021
Ed PerlmutterMay 24, 2021
Pete SessionsMay 11, 2021
Blake MooreMay 11, 2021
Ed PerlmutterMar 31, 2021
Elaine G. LuriaMar 31, 2021
Ashley Hinson ArenholzMar 26, 2021
Blake MooreMar 4, 2021
Blake MooreMar 3, 2021
James R. LangevinFeb 25, 2021
Blake MooreFeb 24, 2021
Blake MooreFeb 22, 2021
Blake MooreFeb 22, 2021
Blake MooreFeb 17, 2021
Peter MeijerFeb 11, 2021
Peter MeijerFeb 3, 2021
James R. LangevinJan 28, 2021
Peter MeijerJan 25, 2021
Tommy TubervilleJan 22, 2021
Marie NewmanJan 22, 2021
Marie NewmanDec 31, 2020
Gilbert Ray Cisneros Jr.Dec 28, 2020
Alan S. LowenthalDec 28, 2020
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 24, 2026 | Gilbert Ray Cisneros Jr. | Sell | $100,001 to $250,000 | Sep 4, 2026 | Open card |
| Jun 1, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Feb 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $50,001 to $100,000 | Mar 9, 2026 | Open card |
| Nov 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Nov 18, 2025 | Open card |
| Oct 14, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Nov 18, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 4, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Mar 4, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Mar 3, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 21, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 10, 2025 | Open card |
| Feb 12, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 10, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 7, 2025 | Open card |
| Jan 31, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 30, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 29, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 29, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 29, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 16, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Dec 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Oct 16, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Jan 19, 2024 | Blake D. Moore | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Dec 29, 2023 | Laurel M. Lee | Sell | $100,001 to $250,000 | Aug 11, 2025 | Open card |
| Dec 28, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Apr 28, 2023 | John W. Hickenlooper | Sell | $1,001 to $15,000 | May 15, 2023 | Open card |
| Feb 11, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Feb 11, 2022 | James R. Langevin | Sell | $50,001 to $100,000 | Mar 4, 2022 | Open card |
| Feb 7, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Jan 14, 2022 | Tommy Tuberville | Buy | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Jan 14, 2022 | Tommy Tuberville | Buy | $50,001 to $100,000 | Feb 14, 2022 | Open card |
| Jan 7, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Feb 8, 2022 | Open card |
| Dec 23, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jan 12, 2022 | Open card |
| Dec 21, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jan 12, 2022 | Open card |
| Dec 15, 2021 | Tommy Tuberville | Buy | $50,001 to $100,000 | Jan 12, 2022 | Open card |
| Dec 14, 2021 | Tommy Tuberville | Buy | $50,001 to $100,000 | Jan 12, 2022 | Open card |
| Dec 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Nov 19, 2021 | Blake D. Moore | Buy | $1,001 to $15,000 | Dec 3, 2021 | Open card |
| Nov 8, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Oct 18, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Sep 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2021 | Open card |
| Sep 13, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 13, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Oct 15, 2021 | Open card |
| Sep 13, 2021 | Tommy Tuberville | Buy | $50,001 to $100,000 | Oct 15, 2021 | Open card |
| Aug 30, 2021 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 13, 2021 | Open card |
| Aug 27, 2021 | Blake D. Moore | Sell | $1,001 to $15,000 | Sep 24, 2021 | Open card |
| Aug 27, 2021 | Blake D. Moore | Buy | $1,001 to $15,000 | Sep 24, 2021 | Open card |
| Aug 17, 2021 | Blake D. Moore | Sell | $1,001 to $15,000 | Sep 24, 2021 | Open card |
| Jul 14, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 13, 2021 | Open card |
| Jul 14, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Aug 13, 2021 | Open card |
| Jul 7, 2021 | Ed Perlmutter | Sell | $1,001 to $15,000 | Aug 24, 2021 | Open card |
| Jun 14, 2021 | Ed Perlmutter | Sell | $1,001 to $15,000 | Aug 24, 2021 | Open card |
| May 24, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 11, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| May 11, 2021 | Ed Perlmutter | Buy | $1,001 to $15,000 | Jun 25, 2021 | Open card |
| Mar 31, 2021 | Elaine G. Luria | Sell | $250,001 to $500,000 | Apr 13, 2021 | Open card |
| Mar 31, 2021 | Ashley Hinson Arenholz | Sell | $1,001 to $15,000 | Apr 5, 2021 | Open card |
| Mar 26, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Mar 4, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Mar 3, 2021 | James R. Langevin | Buy | $1,001 to $15,000 | Apr 9, 2021 | Open card |
| Feb 25, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 24, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 22, 2021 | Blake Moore | Sell | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 22, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Feb 11, 2021 | Peter Meijer | Buy | $1,001 to $15,000 | Dec 30, 2022 | Open card |
| Feb 3, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 25, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Jan 22, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Apr 15, 2021 | Open card |
| Jan 22, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Apr 21, 2021 | Open card |
| Dec 31, 2020 | Gilbert Ray Cisneros Jr. | Sell | $50,001 to $100,000 | Jan 11, 2021 | Open card |
| Dec 28, 2020 | Alan S. Lowenthal | Sell | $669.27 | Jan 9, 2021 | Open card |
| Dec 28, 2020 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Jan 9, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 166 of 166 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.