May 25, 2023
Zoe Lofgren- Amount
- $1,001 to $15,000
- Filed
- Jun 6, 2023
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BCE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
8
Disclosed ranges
$172K
Most active member desks
11 sells vs 7 buys
Republican · House · TX-17.0
Republican · House · FL-5.0
Republican · House · US
Democrat · House · CA-18.0
Democrat · House · FL-13.0
Public filer · House · 11.0
Public filer · House · 8.0
Public filer · House · 3.0
Latest trade May 25, 2023
May 25, 2023
Zoe LofgrenMar 16, 2022
John RutherfordFeb 17, 2022
John RutherfordSep 30, 2021
Zoe LofgrenMar 25, 2019
Nicholas Van TaylorAug 14, 2017
John RutherfordJul 11, 2017
John RutherfordFeb 22, 2017
Charlie Joseph CristApr 12, 2016
Pete SessionsDec 28, 2015
Lou BarlettaJul 13, 2015
Pete SessionsJul 10, 2015
Pete SessionsMay 20, 2014
Robert P Corker JrApr 23, 2014
Pete SessionsMar 3, 2014
Robert P Corker JrJan 9, 2014
Michael G. FitzpatrickJan 8, 2014
Robert P Corker JrMay 31, 2013
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Feb 17, 2022 | John Rutherford | Sell | Receipt pending ingestion | Mar 16, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | Receipt pending ingestion | Oct 7, 2021 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Aug 14, 2017 | John Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jul 11, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Feb 22, 2017 | Charlie Joseph Crist | Sell | $50,001 to $100,000 | Mar 23, 2017 | Open card |
| Apr 12, 2016 | Pete Sessions | Sell | Receipt pending ingestion | May 18, 2016 | Open card |
| Dec 28, 2015 | Lou Barletta | Sell | $1,001 to $15,000 | Dec 28, 2015 | Open card |
| Jul 13, 2015 | Pete Sessions | Buy | Receipt pending ingestion | May 18, 2016 | Open card |
| Jul 10, 2015 | Pete Sessions | Buy | Receipt pending ingestion | May 18, 2016 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Apr 23, 2014 | Pete Sessions | Sell | $1,001 to $15,000 | May 14, 2015 | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 9, 2014 | Michael G. Fitzpatrick | Sell | $1,001 to $15,000 | Feb 13, 2014 | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| May 31, 2013 | Pete Sessions | Buy | $1,001 to $15,000 | May 14, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 18 filed rows include disclosed amount ranges (56%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.