May 21, 2026
Thomas H. Kean Jr.- Amount
- $1,001 to $15,000
- Filed
- Jun 18, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BDX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
70
Member filers
29
Disclosed ranges
$773K
Most active member desks
36 sells vs 34 buys
Republican · House · WV-1
Democrat · House · IA-3
Republican · Senate · WV
Republican · House · NJ-7
Republican · House · FL-17
Democrat · House · NJ-5
Republican · House · TX-11
Republican · House · OK-1
Democrat · House · TX-7
Public filer · House · FL-26
Latest trade May 21, 2026
May 21, 2026
Thomas H. Kean Jr.Mar 17, 2026
Kevin HernJun 24, 2025
Lisa C. McClainMay 15, 2025
Robert P. Bresnahan Jr.May 13, 2025
Thomas H. Kean Jr.Sep 4, 2024
John JamesMay 24, 2024
Thomas H. Kean Jr.Feb 15, 2024
Shelley Moore CapitoOct 24, 2023
Greg StantonMay 25, 2023
Zoe LofgrenNov 19, 2020
Kevin HernAug 25, 2020
David B. McKinleyAug 20, 2020
David B. McKinleyMay 22, 2020
Robert J. WittmanMay 19, 2020
K. Michael ConawayApr 30, 2020
David B. McKinleyApr 30, 2020
David B. McKinleyMar 9, 2020
Cynthia AxneMar 9, 2020
Cynthia AxneMar 9, 2020
Cynthia AxneFeb 20, 2020
Mikie SherrillNov 7, 2019
Josh GottheimerJul 9, 2019
Lizzie FletcherJun 12, 2019
Josh GottheimerApr 18, 2019
K. Michael ConawayFeb 26, 2019
Lizzie FletcherDec 20, 2018
David B. McKinleyDec 19, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoSep 22, 2017
Thomas J. RooneySep 14, 2017
David B. McKinleyMay 17, 2017
Frank A. LobiondoApr 5, 2017
Carlos CurbeloDec 27, 2016
David B. McKinleyNov 2, 2016
Thomas J. RooneySep 1, 2016
Thomas J. RooneyMay 2, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 21, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jun 18, 2026 | Open card |
| Mar 17, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Apr 3, 2026 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 13, 2025 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Jun 17, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| May 24, 2024 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Jun 18, 2024 | Open card |
| Feb 15, 2024 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 15, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Nov 19, 2020 | Kevin Hern | Sell | $1,001 to $15,000 | Dec 14, 2020 | Open card |
| Aug 25, 2020 | David B. McKinley | Sell | $15,001 to $50,000 | Sep 3, 2020 | Open card |
| Aug 20, 2020 | David B. McKinley | Sell | $1,001 to $15,000 | Sep 3, 2020 | Open card |
| May 22, 2020 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jun 8, 2020 | Open card |
| May 19, 2020 | K. Michael Conaway | Sell | $15,001 to $50,000 | Jun 9, 2020 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Mar 9, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Mar 9, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Mar 9, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Nov 7, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2019 | Open card |
| Jul 9, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jul 25, 2019 | Open card |
| Jun 12, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Apr 18, 2019 | K. Michael Conaway | Buy | $1,001 to $15,000 | May 6, 2019 | Open card |
| Feb 26, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 19, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Buy | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| May 17, 2017 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jun 13, 2017 | Open card |
| Apr 5, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Jun 1, 2017 | Open card |
| Dec 27, 2016 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 10, 2017 | Open card |
| Nov 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Sep 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| May 2, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Jun 11, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 70 of 70 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.