Jul 28, 2026
Nancy Pelosi- Amount
- $500,001 to $1,000,000
- Filed
- Aug 21, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
19
Member filers
3
Disclosed ranges
$3.9M
Most active member desks
14 buys vs 5 sells
Latest trade Jul 28, 2026
Jul 28, 2026
Nancy PelosiJul 24, 2026
Nancy PelosiJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Sep 26, 2025
Gilbert Ray Cisneros Jr.Sep 26, 2025
Gilbert CisnerosJul 15, 2024
Austin ScottOct 21, 2021
Austin ScottOct 21, 2021
Austin ScottSep 14, 2021
Austin ScottSep 14, 2021
Austin ScottAug 10, 2020
Austin ScottAug 10, 2020
Austin Scott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 28, 2026 | Nancy Pelosi | Buy | $500,001 to $1,000,000 | Aug 21, 2026 | Open card |
| Jul 24, 2026 | Nancy Pelosi | Buy | $1,000,001 to $5,000,000 | Aug 21, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 26, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 26, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 15, 2024 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 21, 2021 | Austin Scott | Sell | $1,001 to $15,000 | Oct 21, 2021 | Open card |
| Oct 21, 2021 | Austin Scott | Sell | $1,001 to $15,000 | Oct 21, 2021 | Open card |
| Sep 14, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 14, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Aug 10, 2020 | Austin Scott | Buy | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Aug 10, 2020 | Austin Scott | Buy | $1,001 to $15,000 | Sep 20, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 19 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.