Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BEN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
41
Member filers
11
Disclosed ranges
$921K
Most active member desks
22 sells vs 19 buys
Democrat · House · NJ-5.0
Democrat · House · FL-22
Democrat · House · MN-3.0
Public filer · House · 22.0
Democrat · House · FL-14
Republican · House · NJ-7.0
Democrat · House · CA-31.0
Republican · Senate · OK
Republican · House · AL-6.0
Republican · House · TX-3.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongSep 3, 2025
Thomas H. Kean Jr.Apr 28, 2025
Thomas H. Kean Jr.Dec 16, 2024
Thomas H. Kean Jr.Jan 26, 2022
Josh GottheimerJan 25, 2022
Josh GottheimerFeb 16, 2021
Peter MeijerSep 15, 2020
Josh GottheimerJul 16, 2020
Josh GottheimerJun 15, 2020
Josh GottheimerMay 13, 2020
Dean PhillipsApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 18, 2020
Gilbert Ray Cisneros Jr.Mar 10, 2020
Kathy CastorJan 10, 2020
Josh GottheimerDec 10, 2019
Josh GottheimerSep 25, 2019
Lois FrankelSep 24, 2019
Lois FrankelAug 13, 2019
Dean PhillipsApr 4, 2019
Dean PhillipsMar 25, 2019
Nicholas Van TaylorFeb 4, 2019
Dean PhillipsJan 4, 2019
Dean PhillipsDec 10, 2018
Josh GottheimerNov 28, 2018
Josh GottheimerNov 27, 2018
Josh GottheimerApr 4, 2017
Gary J. PalmerNov 9, 2016
Lois FrankelOct 12, 2016
Lois FrankelJul 6, 2016
Lois FrankelJun 1, 2016
Lois FrankelMay 11, 2016
Lois FrankelMar 10, 2016
Lois FrankelJun 18, 2015
Richard L. HannaNov 19, 2014
Richard L. HannaOct 15, 2014
Richard L. HannaJul 31, 2014
Lois FrankelJun 19, 2014
Lois FrankelMay 23, 2014
Kathy CastorMay 23, 2014
Kathy CastorMay 6, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Sep 3, 2025 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Oct 14, 2025 | Open card |
| Apr 28, 2025 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | May 15, 2025 | Open card |
| Dec 16, 2024 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jan 22, 2025 | Open card |
| Jan 26, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Jan 25, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Jul 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 10, 2020 | Open card |
| Jun 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 10, 2020 | Kathy Castor | Sell | $1,001 to $15,000 | Apr 3, 2020 | Open card |
| Jan 10, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Sep 25, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2019 | Open card |
| Sep 24, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | May 21, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 21, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Dec 10, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 4, 2019 | Open card |
| Nov 28, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 13, 2018 | Open card |
| Nov 27, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 13, 2018 | Open card |
| Apr 4, 2017 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Nov 9, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 18, 2016 | Open card |
| Oct 12, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2016 | Open card |
| Jul 6, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 16, 2016 | Open card |
| Jun 1, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2016 | Open card |
| May 11, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | May 23, 2016 | Open card |
| Mar 10, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 29, 2016 | Open card |
| Jun 18, 2015 | Richard L. Hanna | Sell | $50,001 to $100,000 | Jul 20, 2015 | Open card |
| Nov 19, 2014 | Richard L. Hanna | Buy | $100,001 to $250,000 | Dec 12, 2014 | Open card |
| Oct 15, 2014 | Richard L. Hanna | Sell | $100,001 to $250,000 | Nov 11, 2014 | Open card |
| Jul 31, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 25, 2014 | Open card |
| Jun 19, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 18, 2014 | Open card |
| May 23, 2014 | Kathy Castor | Buy | $1,001 to $15,000 | May 14, 2015 | Open card |
| May 23, 2014 | Kathy Castor | Buy | $1,001 to $15,000 | May 23, 2014 | Open card |
| May 6, 2014 | Richard L. Hanna | Buy | $100,001 to $250,000 | Jun 11, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 41 of 41 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.