Nov 19, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Dec 29, 2025
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BHP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
35
Member filers
11
Disclosed ranges
$233K
Most active member desks
19 sells vs 16 buys
Democrat · House · NJ-5.0
Republican · House · MI-9.0
Republican · House · US
Republican · House · TX-36.0
Republican · House · AR-4.0
Republican · House · GA-14.0
Republican · House · ID-2.0
Republican · House · TX-17.0
Republican · Senate · AL
Democrat · House · FL-22.0
Latest trade Nov 19, 2025
Nov 19, 2025
Josh GottheimerOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 11, 2025
Lisa McclainAug 4, 2025
Lisa McclainJul 22, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 11, 2025
Lisa McclainMay 5, 2025
Marjorie Taylor GreeneApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 3, 2025
Bruce WestermanJun 21, 2024
Josh GottheimerMar 12, 2024
Josh GottheimerJan 11, 2023
Thomas R. CarperJan 11, 2023
Josh GottheimerOct 17, 2022
Josh GottheimerSep 15, 2022
Josh GottheimerJun 27, 2022
Brian BabinMar 29, 2022
Brian BabinSep 29, 2021
Tommy TubervilleSep 15, 2021
Josh GottheimerMay 19, 2021
Marjorie Taylor GreeneMar 29, 2021
Tommy TubervilleMar 8, 2021
Josh GottheimerMar 5, 2021
Josh GottheimerJan 13, 2021
Michael K. SimpsonJan 11, 2021
Michael K. SimpsonJun 18, 2014
Pete SessionsJun 12, 2014
Lois FrankelMay 20, 2014
Robert P Corker JrMar 3, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker JrApr 15, 2013
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 29, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Mar 12, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Jan 11, 2023 | Thomas R. Carper | Buy | Receipt pending ingestion | Feb 2, 2023 | Receipt pending ingestion |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 17, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 15, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Jun 27, 2022 | Brian Babin | Buy | $15,001 to $50,000 | Jun 9, 2023 | Open card |
| Mar 29, 2022 | Brian Babin | Buy | $1,001 to $15,000 | Jun 9, 2023 | Open card |
| Sep 29, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 15, 2021 | Josh Gottheimer | Sell | Receipt pending ingestion | Oct 13, 2021 | Open card |
| May 19, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Mar 8, 2021 | Josh Gottheimer | Buy | Receipt pending ingestion | Apr 21, 2021 | Open card |
| Mar 5, 2021 | Josh Gottheimer | Buy | Receipt pending ingestion | Apr 21, 2021 | Open card |
| Jan 13, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Jan 11, 2021 | Michael K. Simpson | Sell | Receipt pending ingestion | Feb 1, 2021 | Open card |
| Jun 18, 2014 | Pete Sessions | Sell | $1,001 to $15,000 | May 14, 2015 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jun 18, 2014 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Apr 15, 2013 | Pete Sessions | Sell | $1,001 to $15,000 | May 14, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 26 of 35 filed rows include disclosed amount ranges (74%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.