Jun 22, 2023
Dwight Evans- Amount
- $1,001 to $15,000
- Filed
- Jul 5, 2023
Congress ticker disclosure profile
As of August 28 at 10:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BIDU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
49
Member filers
12
Disclosed ranges
$211K
Most active member desks
26 sells vs 23 buys
Republican · Senate · KS
Republican · House · MT-0
Public filer · House · 3.0
Democrat · House · NJ-5.0
Republican · House · TX-10.0
Democrat · House · CA-47.0
Democrat · House · PA-3.0
Democrat · House · FL-27.0
Democrat · House · 15.0
Democrat · House · CA-53.0
Latest trade Jun 22, 2023
Jun 22, 2023
Dwight EvansJun 22, 2023
Dwight EvansOct 29, 2020
Dwight EvansJun 5, 2020
Greg GianforteJun 3, 2020
Josh GottheimerJun 2, 2020
Josh GottheimerApr 14, 2020
Greg GianforteMar 16, 2020
Susan A. DavisFeb 11, 2020
Susan A. DavisJan 13, 2020
Greg GianforteJan 10, 2020
Josh GottheimerDec 10, 2019
Josh GottheimerOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaFeb 15, 2019
Donna ShalalaDec 10, 2018
Thomas MacarthurAug 8, 2018
Thomas MacarthurMar 26, 2018
Thomas MacarthurSep 9, 2017
Pat RobertsSep 7, 2017
Pat RobertsAug 22, 2017
Greg GianforteAug 22, 2017
Josh GottheimerJul 31, 2017
Pat RobertsJul 28, 2017
Pat RobertsMay 12, 2017
Thomas MacarthurMay 1, 2017
Thomas MacarthurApr 28, 2017
Thomas MacarthurJan 5, 2017
Thomas SuozziJan 5, 2017
Thomas R. SuozziJul 8, 2016
Michael T. McCaulJan 15, 2016
Alan S. LowenthalNov 12, 2015
Alan S. LowenthalNov 5, 2015
Alan S. LowenthalAug 21, 2015
Rubén HinojosaJul 27, 2015
Pat RobertsMar 2, 2015
Pat RobertsJan 28, 2015
Pat RobertsDec 31, 2014
Michael T. McCaulDec 16, 2014
Michael T. McCaulNov 26, 2014
Michael T. McCaulNov 13, 2014
Pat RobertsJul 30, 2014
Pat RobertsJul 7, 2014
Pat RobertsJun 12, 2014
Lois FrankelMar 7, 2014
Pat RobertsMar 6, 2014
Pat RobertsMar 3, 2014
Pat RobertsJan 24, 2014
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 22, 2023 | Dwight Evans | Sell | $1,001 to $15,000 | Jul 5, 2023 | Open card |
| Jun 22, 2023 | Dwight Evans | Sell | $1,001 to $15,000 | Jul 5, 2023 | Open card |
| Oct 29, 2020 | Dwight Evans | Buy | Receipt pending ingestion | Dec 3, 2020 | Open card |
| Jun 5, 2020 | Greg Gianforte | Sell | Receipt pending ingestion | Jun 25, 2020 | Open card |
| Jun 3, 2020 | Josh Gottheimer | Sell | Receipt pending ingestion | Jul 9, 2020 | Open card |
| Jun 2, 2020 | Josh Gottheimer | Sell | Receipt pending ingestion | Jul 9, 2020 | Open card |
| Apr 14, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Apr 23, 2020 | Open card |
| Mar 16, 2020 | Susan A. Davis | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 11, 2020 | Susan A. Davis | Buy | Receipt pending ingestion | Mar 13, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Jan 10, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | Jan 6, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | Receipt pending ingestion | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | Receipt pending ingestion | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Aug 8, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Sep 23, 2018 | Open card |
| Mar 26, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Sep 9, 2017 | Pat Roberts | Sell | Receipt pending ingestion | Dec 1, 2017 | Receipt pending ingestion |
| Sep 7, 2017 | Pat Roberts | Sell | Receipt pending ingestion | Sep 29, 2017 | Receipt pending ingestion |
| Aug 22, 2017 | Greg Gianforte | Sell | Receipt pending ingestion | Sep 12, 2017 | Open card |
| Aug 22, 2017 | Josh Gottheimer | Sell | Receipt pending ingestion | Aug 13, 2018 | Open card |
| Jul 31, 2017 | Pat Roberts | Buy | Receipt pending ingestion | Jul 31, 2017 | Receipt pending ingestion |
| Jul 28, 2017 | Pat Roberts | Sell | Receipt pending ingestion | Jul 31, 2017 | Receipt pending ingestion |
| May 12, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jun 17, 2017 | Open card |
| May 1, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 17, 2017 | Open card |
| Apr 28, 2017 | Thomas Macarthur | Buy | Receipt pending ingestion | May 5, 2017 | Open card |
| Jan 5, 2017 | Thomas Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Jan 5, 2017 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Jul 8, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 16, 2016 | Open card |
| Jan 15, 2016 | Alan S. Lowenthal | Sell | Receipt pending ingestion | Jan 25, 2016 | Open card |
| Nov 12, 2015 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Nov 19, 2015 | Open card |
| Nov 5, 2015 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Nov 19, 2015 | Open card |
| Aug 21, 2015 | Rubén Hinojosa | Sell | Receipt pending ingestion | Aug 31, 2015 | Open card |
| Jul 27, 2015 | Pat Roberts | Buy | Receipt pending ingestion | Aug 23, 2015 | Receipt pending ingestion |
| Mar 2, 2015 | Pat Roberts | Buy | Receipt pending ingestion | Mar 24, 2015 | Receipt pending ingestion |
| Jan 28, 2015 | Pat Roberts | Buy | Receipt pending ingestion | Feb 4, 2015 | Receipt pending ingestion |
| Dec 31, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Dec 16, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Nov 26, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 22, 2014 | Open card |
| Nov 13, 2014 | Pat Roberts | Sell | Receipt pending ingestion | Dec 3, 2014 | Receipt pending ingestion |
| Jul 30, 2014 | Pat Roberts | Buy | Receipt pending ingestion | Aug 12, 2014 | Receipt pending ingestion |
| Jul 7, 2014 | Pat Roberts | Sell | Receipt pending ingestion | Jul 23, 2014 | Receipt pending ingestion |
| Jun 12, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jun 18, 2014 | Open card |
| Mar 7, 2014 | Pat Roberts | Buy | Receipt pending ingestion | Apr 3, 2014 | Receipt pending ingestion |
| Mar 6, 2014 | Pat Roberts | Buy | Receipt pending ingestion | Apr 3, 2014 | Receipt pending ingestion |
| Mar 3, 2014 | Pat Roberts | Sell | Receipt pending ingestion | Apr 3, 2014 | Receipt pending ingestion |
| Jan 24, 2014 | Rubén Hinojosa | Buy | Receipt pending ingestion | Feb 4, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 49 filed rows include disclosed amount ranges (22%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.