Nov 28, 2025
David McCormick- Amount
- $50,001 to $100,000
- Filed
- Dec 26, 2025
Congress ticker disclosure profile
As of August 1 at 1:51 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BITB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
1
Disclosed ranges
$1.1M
Most active member desks
22 buys vs 0 sells
Latest trade Nov 28, 2025
Nov 28, 2025
David McCormickNov 26, 2025
David McCormickNov 25, 2025
David McCormickNov 24, 2025
David McCormickApr 9, 2025
David McCormickApr 7, 2025
David McCormickApr 3, 2025
David McCormickApr 2, 2025
David McCormickMar 31, 2025
David McCormickMar 27, 2025
David McCormickMar 25, 2025
David McCormickMar 24, 2025
David McCormickMar 20, 2025
David McCormickMar 13, 2025
David McCormickMar 11, 2025
David McCormickMar 10, 2025
David McCormickMar 5, 2025
David McCormickMar 3, 2025
David McCormickFeb 28, 2025
David McCormickFeb 27, 2025
David McCormickFeb 26, 2025
David McCormickFeb 25, 2025
David McCormick| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 28, 2025 | David McCormick | Buy | $50,001 to $100,000 | Dec 26, 2025 | Open card |
| Nov 26, 2025 | David McCormick | Buy | $50,001 to $100,000 | Dec 26, 2025 | Open card |
| Nov 25, 2025 | David McCormick | Buy | $15,001 to $50,000 | Nov 27, 2025 | Open card |
| Nov 24, 2025 | David McCormick | Buy | $50,001 to $100,000 | Nov 27, 2025 | Open card |
| Apr 9, 2025 | David McCormick | Buy | $15,001 to $50,000 | Apr 30, 2025 | Open card |
| Apr 7, 2025 | David McCormick | Buy | $15,001 to $50,000 | Apr 30, 2025 | Open card |
| Apr 3, 2025 | David McCormick | Buy | $15,001 to $50,000 | Apr 30, 2025 | Open card |
| Apr 2, 2025 | David McCormick | Buy | $15,001 to $50,000 | Apr 30, 2025 | Open card |
| Mar 31, 2025 | David McCormick | Buy | $15,001 to $50,000 | Apr 30, 2025 | Open card |
| Mar 27, 2025 | David McCormick | Buy | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 25, 2025 | David McCormick | Buy | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | David McCormick | Buy | $15,001 to $50,000 | Apr 23, 2025 | Open card |
| Mar 20, 2025 | David McCormick | Buy | $50,001 to $100,000 | Mar 29, 2025 | Open card |
| Mar 13, 2025 | David McCormick | Buy | $15,001 to $50,000 | Mar 29, 2025 | Open card |
| Mar 11, 2025 | David McCormick | Buy | $15,001 to $50,000 | Mar 29, 2025 | Open card |
| Mar 10, 2025 | David McCormick | Buy | $50,001 to $100,000 | Mar 29, 2025 | Open card |
| Mar 5, 2025 | David McCormick | Buy | $15,001 to $50,000 | Mar 29, 2025 | Open card |
| Mar 3, 2025 | David McCormick | Buy | $50,001 to $100,000 | Mar 29, 2025 | Open card |
| Feb 28, 2025 | David McCormick | Buy | $15,001 to $50,000 | Mar 29, 2025 | Open card |
| Feb 27, 2025 | David McCormick | Buy | $50,001 to $100,000 | Mar 29, 2025 | Open card |
| Feb 26, 2025 | David McCormick | Buy | $15,001 to $50,000 | Mar 19, 2025 | Open card |
| Feb 25, 2025 | David McCormick | Buy | $50,001 to $100,000 | Mar 19, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.